Search FIBA Americas

COMPETITIONS
RULES
BASKETBALL ACADEMY
ABOUT FIBA AMERICAS
 News

 Calendar

 Teams

 Standing

 Leaders


  Canada
# Lastname Firstname City Age Height
TEAM
4 Nurse Typhoon Dusk Vancouver 19
5 Gagliardi Robert Anthony Ontario 20
6 Allison Michael David Hamilton, Ontario 19
7 Dewar Robert Kenneth Hamilton 18
8 Arop Mangisto Abyei 19
9 Thompson Tristan North York, Toronto 18
10 Watson Tyrone Paul Patrick Toronto 19
11 Burnatowski Murphy William Kitchener, Ontario 18
12 Trasolini Marc Christian Vancouver 19
13 Bibeau Simon Saint-Lambert 18
14 Walker Sean MauriceI Scarborough 18
15 Olynyk Kelly Tyler Corness Scarborough 18

  Canada
2 Pts 3 Pts FT Points Reb
# Player GP Min M/A % M/A % M/A % Pts Avg O/D Tot Ast PF TO St BS
3 0 0/0 0.0 0/0 0.0 0/0 0.0 0 0.0 0/0 0 0 0 0 0 0
4 Nurse, T. 5 116 4/5 80.0 3/10 30.0 7/8 87.5 24 4.8 2/11 13 7 13 20 7 0
5 Gagliardi, R. 5 131 14/30 46.7 8/22 36.4 10/14 71.4 62 12.4 1/11 12 9 6 14 5 1
6 Allison, M. 5 96 10/16 62.5 0/0 0.0 8/10 80.0 28 5.6 7/14 21 6 13 8 1 8
7 Dewar, R. 3 9 1/1 100.0 0/1 0.0 0/0 0.0 2 0.7 1/1 2 0 0 3 0 0
8 Arop, M. 5 173 28/53 52.8 5/19 26.3 14/16 87.5 85 17.0 9/42 51 10 8 18 4 4
9 Thompson, T. 5 123 19/45 42.2 0/2 0.0 13/25 52.0 51 10.2 16/25 41 5 16 5 2 4
10 Watson, T. 3 48 6/14 42.9 1/5 20.0 0/2 0.0 15 5.0 3/9 12 6 1 5 5 0
11 Burnatowski, M. 4 23 0/4 0.0 1/2 50.0 2/2 100.0 5 1.3 3/3 6 1 5 4 3 1
12 Trasolini, M. 5 117 22/40 55.0 0/1 0.0 5/8 62.5 49 9.8 12/21 33 5 10 6 3 12
13 Bibeau, S. 5 81 3/15 20.0 8/16 50.0 4/9 44.4 34 6.8 3/4 7 7 6 6 2 0
14 Walker, S. 4 14 1/4 25.0 0/1 0.0 1/2 50.0 3 0.8 2/0 2 0 1 3 0 1
15 Olynyk, K. 5 68 2/8 25.0 1/6 16.7 2/2 100.0 9 1.8 4/12 16 4 9 5 4 1
 
 
© 2004 FIBA AMERICAS P.O Box 8925 Fernández Juncos Station Santurce, (00910) Puerto Rico
Telefonos : (1-787) 977- 4999 Fax: (1-787) 977 - 4007 Email: info@fibaamericas.com