1st2nd3rd4thOT1OT2OT3TOTAL
Canada 25 22 17 18 82
Venezuela 15 13 20 14 62
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scrubb, Philip Alexander 10 1 2 50 1 3 33 0 0 0 0 1 1 1 0 3 0 0 5
5 Joseph, Cory Epham 30 4 7 57 0 1 0 2 2 100 1 6 7 5 1 2 1 2 10
6 Ejim, Melvin Obinna 14 1 4 25 0 1 0 4 4 100 0 2 2 2 3 1 1 0 6
7 Nicholson, Andrew Fabian 8 1 1 100 0 1 0 0 0 0 1 1 2 0 0 2 0 0 2
8 Wiggins, Andrew Christian 29 4 11 36 0 1 0 5 8 63 3 4 7 4 2 5 1 2 13
9 Stauskas, Nikolas 29 1 3 33 4 5 80 2 2 100 0 1 1 2 1 1 0 1 16
10 Bennett, Anthony 23 5 7 71 0 0 0 0 0 0 2 8 10 3 2 2 0 0 10
11 Doornekamp, Aaron Rene 11 1 1 100 0 0 0 0 0 0 0 2 2 0 3 1 0 0 2
12 Heslip, Brady Thomas 12 0 0 0 0 1 0 0 0 0 1 2 3 1 1 0 0 0 0
13 Olynyk, Kelly Tyler Corness 29 4 5 80 1 3 33 3 4 75 1 7 8 6 0 5 1 1 14
14 Powell, Dwight Harlan 5 2 2 100 0 0 0 0 0 0 1 3 4 0 1 0 0 0 4
15 Sacre, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 24 43 56 6 16 38 16 20 80 12 40 52 24 14 22 4 6 82
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marriaga Herrera, Miguel Angel 13 0 3 0 0 0 0 0 0 0 0 2 2 0 1 0 0 2 0
5 Vargas Diaz, Gregory Maxdier 15 2 5 40 0 1 0 0 0 0 0 1 1 2 3 1 1 0 4
6 Cox Bransford, John Arthur 12 0 2 0 1 5 20 0 0 0 1 1 2 1 1 1 1 0 3
8 Cubillan Leon, David Alejandro 19 1 6 17 1 2 50 0 0 0 1 2 3 2 2 0 2 0 5
10 Vargas Diaz, Jose Gregorio 21 3 7 43 1 5 20 2 3 67 0 0 0 3 3 0 0 0 11
11 Garcia Arocha, Cesar Orlando 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vargas Hernandez, Javinger Jose 12 0 0 0 0 2 0 0 0 0 0 2 2 0 2 2 0 0 0
14 Ruiz Gonzalez, Miguel David 20 1 2 50 0 0 0 0 0 0 3 0 3 1 3 1 4 0 2
15 Graterol Clemente, Windi Manuel 16 0 3 0 1 5 20 0 0 0 2 2 4 1 3 2 1 0 3
19 Guillent Ecker, Heissler Rafael 15 0 1 0 0 2 0 1 2 50 1 1 2 2 0 1 1 0 1
21 Lewis Padron, Dwight Alexis 24 5 8 63 1 3 33 4 4 100 0 0 0 0 1 0 2 0 17
43 Colmenares Uzcategui, Nestor E. 28 4 8 50 2 3 67 2 4 50 2 4 6 2 3 0 2 1 16
Totals: 200 16 45 36 7 29 24 9 13 69 14 19 33 14 22 9 14 3 62

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos