1st2nd3rd4thOT1OT2OT3TOTAL
Cuba 10 9 22 18 59
Canada 30 19 22 30 101
 
Cuba
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Guzman Abreu, Karel 29 0 4 0 0 3 0 2 2 100 2 1 3 2 3 1 0 0 2
5 Oliva Garcia, Osmel 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Justiz Ferrer, Javier 14 2 5 40 0 0 0 0 0 0 2 6 8 0 5 2 0 1 4
7 Rodriguez Alfonso, Yaser 29 1 4 25 0 2 0 0 0 0 0 5 5 4 2 0 0 0 2
9 Vales Maza, Livan 17 2 7 29 0 3 0 2 2 100 3 1 4 1 5 0 1 0 6
10 Granda Lewis, William 23 1 7 14 1 4 25 2 4 50 0 2 2 6 2 0 0 0 7
11 Molina Rodriguez, Yuniskel 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Luis Haiti, Yoan 20 2 5 40 2 3 67 0 0 0 1 1 2 0 3 1 0 0 10
13 MartInez Justiz, Esteban Yasmani 9 0 3 0 0 0 0 2 2 100 0 0 0 0 0 0 0 0 2
14 Torres Quiroz, Orestes 8 1 7 14 0 1 0 0 0 0 0 1 1 0 0 2 0 0 2
15 Rivero Fernandez, Jasiel 31 5 10 50 2 3 67 4 5 80 1 6 7 1 5 1 0 2 20
16 Cubilla Rojas, Yoel 8 2 3 67 0 0 0 0 0 0 1 1 2 0 3 0 0 0 4
Totals: 200 16 56 29 5 20 25 12 15 80 12 30 42 14 28 7 1 3 59
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scrubb, Philip Alexander 20 1 3 33 2 3 67 1 2 50 0 5 5 5 0 1 0 0 9
5 Joseph, Cory Epham 20 3 5 60 0 0 0 0 0 0 1 3 4 6 0 1 0 0 6
6 Ejim, Melvin Obinna 13 2 4 50 0 1 0 1 2 50 1 5 6 0 1 0 0 2 5
7 Nicholson, Andrew Fabian 13 1 1 100 0 1 0 0 0 0 0 4 4 1 2 0 0 1 2
8 Wiggins, Andrew Christian 21 4 7 57 1 4 25 4 5 80 4 2 6 1 0 1 1 2 15
9 Stauskas, Nikolas 23 4 4 100 1 7 14 4 4 100 0 6 6 4 2 0 0 0 15
10 Bennett, Anthony 14 4 6 67 0 1 0 1 3 33 1 3 4 1 0 0 0 0 9
11 Doornekamp, Aaron Rene 15 1 1 100 1 2 50 2 2 100 1 8 9 5 3 1 2 0 7
12 Heslip, Brady Thomas 17 0 3 0 4 7 57 0 0 0 0 0 0 3 3 0 0 0 12
13 Olynyk, Kelly Tyler Corness 16 2 6 33 0 0 0 2 2 100 1 2 3 1 4 0 1 1 6
14 Powell, Dwight Harlan 13 3 5 60 0 0 0 4 6 67 0 2 2 1 1 1 0 2 10
15 Sacre, Robert 14 1 2 50 0 0 0 3 5 60 0 3 3 1 0 0 0 0 5
Totals: 200 26 47 55 9 26 35 22 31 71 14 44 58 29 16 5 4 8 101

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos