1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 20 23 19 12 74
Puerto Rico 22 15 12 14 63
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marriaga Herrera, Miguel Angel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Vargas Diaz, Gregory Maxdier 23 2 2 100 0 3 0 3 4 75 0 3 3 6 3 3 2 0 7
6 Cox Bransford, John Arthur 29 4 9 44 1 3 33 0 0 0 2 4 6 2 1 1 0 0 11
8 Cubillan Leon, David Alejandro 5 0 2 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0
10 Vargas Diaz, Jose Gregorio 30 3 5 60 2 3 67 0 0 0 1 3 4 1 2 0 2 0 12
11 Garcia Arocha, Cesar Orlando 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
12 Vargas Hernandez, Javinger Jose 10 0 0 0 3 3 100 0 0 0 0 0 0 0 0 0 0 0 9
14 Ruiz Gonzalez, Miguel David 16 2 2 100 0 0 0 2 2 100 3 2 5 2 2 0 0 2 6
15 Graterol Clemente, Windi Manuel 22 3 5 60 2 4 50 1 2 50 1 2 3 2 0 4 0 2 13
19 Guillent Ecker, Heissler Rafael 19 1 2 50 1 1 100 1 4 25 0 1 1 4 2 1 0 0 6
21 Lewis Padron, Dwight Alexis 11 0 1 0 0 3 0 0 0 0 0 0 0 1 3 0 0 0 0
43 Colmenares Uzcategui, Nestor E. 32 5 7 71 0 1 0 0 2 0 1 4 5 3 2 2 2 1 10
Totals: 200 20 35 57 9 22 41 7 14 50 11 23 34 21 17 15 6 5 74
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
1 Clemente, Ramon 18 1 3 33 0 0 0 0 0 0 2 3 5 1 0 1 0 0 2
2 Diaz Gonzalez, Guillermo Jose 3 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
5 Barea Mora, Jose Juan 27 4 9 44 3 5 60 3 4 75 1 2 3 5 2 1 2 0 20
6 Chaney Jr., Richard D. 9 0 0 0 0 0 0 1 2 50 0 0 0 0 2 1 0 0 1
7 Gonzalez Lopez, Eduardo Javier 6 1 1 100 0 1 0 0 0 0 0 1 1 2 1 0 0 0 2
8 Vassallo Colon, Angel Daniel 31 1 1 100 2 5 40 0 0 0 0 3 3 2 2 1 1 0 8
9 Diaz Hernandez, Jorge Bryan 34 3 4 75 0 0 0 2 3 67 2 2 4 3 3 4 0 0 8
10 Ayuso, Elias 16 1 2 50 0 1 0 0 0 0 0 0 0 1 3 1 1 0 2
11 Villafaņe Silva, Luis Alberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Balkman, Renaldo Miguel 30 9 13 69 0 1 0 0 0 0 0 1 1 0 4 5 4 1 18
23 Holland, John Michael Joseph 7 0 0 0 0 1 0 0 0 0 0 2 2 1 1 1 0 0 0
31 Rivera Ruiz, Carlos Ruben 19 0 2 0 0 1 0 2 2 100 0 0 0 2 2 1 2 0 2
Totals: 200 20 35 57 5 16 31 8 11 73 5 19 24 17 20 16 10 1 63

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos