1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 11 17 20 20 68
Argentina 16 11 28 22 77
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marriaga Herrera, Miguel Angel 5 0 0 0 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0
5 Vargas Diaz, Gregory Maxdier 26 9 10 90 0 3 0 3 3 100 2 1 3 3 2 4 5 0 21
6 Cox Bransford, John Arthur 28 3 6 50 1 5 20 0 0 0 0 2 2 1 2 2 0 0 9
8 Cubillan Leon, David Alejandro 20 1 2 50 2 5 40 0 0 0 1 1 2 2 2 0 0 0 8
10 Vargas Diaz, Jose Gregorio 31 2 6 33 2 5 40 1 1 100 1 2 3 3 2 1 0 1 11
11 Garcia Arocha, Cesar Orlando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vargas Hernandez, Javinger Jose 9 1 1 100 0 2 0 1 1 100 1 3 4 0 1 0 1 0 3
14 Ruiz Gonzalez, Miguel David 22 2 4 50 0 0 0 0 0 0 1 2 3 1 1 0 1 0 4
15 Graterol Clemente, Windi Manuel 16 1 5 20 1 3 33 0 0 0 1 6 7 2 2 1 0 1 5
19 Guillent Ecker, Heissler Rafael 6 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
21 Lewis Padron, Dwight Alexis 13 2 3 67 0 1 0 1 2 50 1 2 3 0 0 0 3 0 5
43 Colmenares Uzcategui, Nestor E. 24 1 2 50 0 1 0 0 0 0 0 2 2 3 5 2 0 2 2
Totals: 200 22 41 54 6 26 23 6 7 86 11 25 36 17 18 14 10 4 68
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 36 7 15 47 1 2 50 9 11 82 2 8 10 2 3 3 2 1 26
5 Richotti, Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campazzo, Facundo 36 3 6 50 1 2 50 0 2 0 0 1 1 6 3 5 1 0 9
8 Laprovittola, Nicolás 17 1 3 33 1 1 100 0 0 0 1 2 3 4 0 2 0 0 5
9 Brussino, Nicolas Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Delia, Marcos Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nocioni, Andrés Marcelo 34 5 8 63 2 4 50 5 5 100 2 7 9 2 2 1 2 0 21
14 Deck, Gabriel Alejandro 10 1 2 50 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
15 Safar, Selem 22 1 2 50 0 1 0 0 0 0 0 3 3 2 2 1 1 0 2
19 Mainoldi, Leonardo Andres 14 0 0 0 0 3 0 0 0 0 0 2 2 0 1 0 0 0 0
29 Garino Gullotta, Patricio 31 4 5 80 1 4 25 1 2 50 0 3 3 4 3 1 1 0 12
83 Gallizzi, Tayavek Ismael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 22 41 54 6 17 35 15 20 75 6 29 35 20 15 13 7 1 77

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos