1st2nd3rd4thOT1OT2OT3TOTAL
Panama 19 9 19 21 68
Mexico 18 9 35 20 82
 
Panama
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Muñoz Castillo, Joel Gabriel 22 1 2 50 0 0 0 0 0 0 0 0 0 6 3 2 1 0 2
5 Gaskins, Trevor Crosby 18 1 1 100 1 3 33 0 0 0 0 2 2 0 1 1 0 0 5
6 Pinnock, Danilo Augustin 16 1 3 33 1 2 50 0 0 0 0 0 0 2 1 0 1 0 5
7 Horne Davis, Jamelle Marcedius 18 2 6 33 0 1 0 4 4 100 1 4 5 2 1 0 0 1 8
8 King Gray, Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Levy Cox, Jamaal Abdul 13 0 1 0 0 1 0 0 0 0 2 1 3 0 1 0 0 0 0
10 Ayarza Tous, Josimar Abdiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Hicks Taylor, Michael 25 2 4 50 0 2 0 1 3 33 0 1 1 2 2 2 0 0 5
12 Oglivie, Ernesto 23 5 8 63 0 0 0 2 2 100 2 3 5 1 3 0 0 0 12
13 Pomare Jones, Leonardo Gyovengi 27 2 8 25 0 0 0 4 4 100 1 6 7 3 1 2 0 0 8
14 Lloreda Ferron, Jose Jaime 19 7 9 78 0 1 0 2 6 33 2 2 4 2 2 2 0 0 16
15 Garces Riquelme, Ruben Santiago 19 3 7 43 0 0 0 1 2 50 3 4 7 0 0 1 0 0 7
Totals: 200 24 49 49 2 10 20 14 21 67 12 23 35 18 15 10 2 1 68
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 26 0 0 0 6 8 75 2 2 100 1 2 3 7 2 0 3 0 20
5 Ramos Esquivel, Marco Antonio 19 2 2 100 0 1 0 0 0 0 1 0 1 3 2 0 0 1 4
6 Toscano-Anderson, Juan Ronel 19 2 5 40 1 2 50 2 2 100 2 0 2 4 4 1 1 0 9
7 Gutierrez Cardenas, Jorge Ivan 15 1 4 25 0 0 0 0 0 0 0 1 1 3 1 1 0 0 2
8 Ayon Aguirre, Gustavo Alfonso 35 8 10 80 0 0 0 0 1 0 3 8 11 5 3 2 0 1 16
9 Cruz Saldivar, Francisco Javier 31 4 6 67 0 4 0 2 2 100 1 5 6 4 1 2 0 0 10
10 Giron Villarreal, Gabriel Oscar 5 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 35 3 6 50 3 10 30 0 0 0 0 5 5 2 1 0 1 0 15
13 Mendez, Orlando Homer 9 0 0 0 1 4 25 0 0 0 0 1 1 0 0 0 0 0 3
14 Zamora Fernandez, Rodrigo Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gutierrez Zermeno, Jose Israel 8 0 0 0 1 1 100 0 0 0 0 1 1 0 5 0 0 0 3
Totals: 200 20 33 61 12 32 38 6 7 86 11 25 36 28 20 9 6 2 82

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos