1st2nd3rd4thOT1OT2OT3TOTAL
Dominican Republic 26 16 22 19 83
Panama 16 24 21 5 66
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Sosa, Edgar Rafael 23 3 6 50 1 1 100 2 2 100 1 1 2 6 0 1 1 0 11
5 Liz Lopez, Victor Antonio 5 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0
6 Mendoza De La Rosa, Rigoberto 24 2 3 67 0 1 0 1 2 50 1 5 6 2 3 3 1 0 5
7 Suero Castillo, Angel Gerardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Santana Pimentel, Edward 17 4 8 50 0 0 0 1 1 100 2 5 7 0 2 0 0 0 9
9 Garcia, Francisco Alberto 22 1 1 100 2 8 25 0 0 0 0 3 3 3 3 3 0 2 8
10 Feldeine Padilla, James Earl 31 3 9 33 3 7 43 1 3 33 0 2 2 5 1 4 2 1 16
11 Camacho Vargas, Eloy Antonio 21 2 9 22 0 0 0 3 6 50 3 6 9 0 2 1 2 1 7
12 Sanchez Caminero, Orlando Emilio 18 1 2 50 1 1 100 0 2 0 0 5 5 2 2 1 1 0 5
13 Baez Benjamin, Eulis Rafael 21 2 2 100 2 7 29 3 4 75 0 3 3 3 5 0 0 0 13
14 Flores, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Garcia Rodriguez, Juan Jose 18 3 4 75 1 1 100 0 0 0 4 3 7 0 3 1 1 0 9
Totals: 200 21 45 47 10 26 39 11 20 55 14 35 49 21 23 15 9 4 83
 
Panama
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Muņoz Castillo, Joel Gabriel 9 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1 0 0 0
5 Gaskins, Trevor Crosby 31 2 8 25 1 5 20 0 0 0 1 6 7 5 4 4 2 0 7
6 Pinnock, Danilo Augustin 30 1 2 50 1 5 20 2 2 100 1 3 4 1 0 0 0 0 7
7 Horne Davis, Jamelle Marcedius 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 King Gray, Jonathan Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Levy Cox, Jamaal Abdul 14 0 0 0 0 1 0 3 5 60 1 2 3 0 0 0 1 0 3
10 Ayarza Tous, Josimar Abdiel 25 1 4 25 2 9 22 7 9 78 1 4 5 1 2 1 0 0 15
11 Hicks Taylor, Michael 27 4 10 40 0 4 0 4 4 100 1 3 4 1 4 3 1 1 12
12 Oglivie, Ernesto 8 0 0 0 0 0 0 2 2 100 1 2 3 0 0 1 0 0 2
13 Pomare Jones, Leonardo Gyovengi 21 2 5 40 0 0 0 0 0 0 4 3 7 2 4 3 0 1 4
14 Lloreda Ferron, Jose Jaime 29 6 12 50 0 1 0 4 6 67 4 6 10 2 2 2 4 0 16
15 Garces Riquelme, Ruben Santiago 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 16 42 38 4 26 15 22 28 79 16 30 46 12 18 15 8 2 66

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos