1st2nd3rd4thOT1OT2OT3TOTAL
Mexico 18 12 18 17 65
Brazil 17 15 11 15 58
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 11 0 1 0 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0
5 Ramos Esquivel, Marco Antonio 6 1 2 50 0 2 0 0 0 0 4 1 5 0 0 0 0 0 2
6 Toscano-Anderson, Juan Ronel 35 1 6 17 1 3 33 0 0 0 3 1 4 3 5 2 1 1 5
7 Gutierrez Cardenas, Jorge Ivan 29 5 8 63 0 2 0 3 4 75 1 6 7 4 1 3 1 0 13
8 Ayon Aguirre, Gustavo Alfonso 39 12 19 63 0 0 0 3 4 75 7 6 13 1 3 4 5 0 27
9 Cruz Saldivar, Francisco Javier 13 1 2 50 0 1 0 0 0 0 0 0 0 1 1 2 0 0 2
10 Giron Villarreal, Gabriel Oscar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 31 1 3 33 0 7 0 4 4 100 0 4 4 2 3 1 2 1 6
13 Mendez, Orlando Homer 26 1 3 33 0 3 0 6 7 86 0 3 3 1 4 0 1 0 8
14 Zamora Fernandez, Rodrigo Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gutierrez Zermeno, Jose Israel 9 1 2 50 0 0 0 0 0 0 2 1 3 0 1 1 0 0 2
Totals: 199 23 46 50 1 19 5 16 19 84 20 24 44 14 18 14 11 2 65
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Fischer, Ricardo 13 0 0 0 0 0 0 0 0 0 1 1 2 4 0 2 0 0 0
5 Freire Luz, Rafael 27 1 5 20 0 2 0 0 0 0 1 3 4 1 3 2 0 0 2
6 Lima Brito, Augusto César 23 3 8 38 0 0 0 2 2 100 4 2 6 1 3 1 3 0 8
7 Ramos, Deryk Evandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Alves Benite, Vítor 34 2 8 25 3 4 75 10 12 83 0 4 4 2 2 2 1 0 23
9 Simoes Meindl, Leonardo 19 1 3 33 0 0 0 2 2 100 0 1 1 2 3 2 0 0 4
10 Rodrigues Do Nacimento, Carlos Alexandre 11 1 1 100 0 0 0 1 1 100 0 1 1 0 1 1 0 0 3
11 Ferreira De Souza, Rafael 20 2 3 67 0 1 0 1 2 50 0 3 3 0 2 1 0 1 5
12 Giovannoni, Guilherme 15 1 3 33 1 3 33 0 0 0 1 0 1 1 2 0 0 0 5
13 Lopes Batista, Joao Paulo 10 3 7 43 0 0 0 0 0 0 0 2 2 0 3 1 0 0 6
14 Vieira Sousa, Marcus Vinicius 26 0 0 0 0 3 0 2 2 100 0 4 4 1 1 2 1 0 2
15 Urban Toledo Dos Reis, Marcus Vinicius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 198 14 38 37 4 13 31 18 21 86 9 22 31 12 20 18 5 1 58

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos