1st2nd3rd4thOT1OT2OT3TOTAL
Panama 15 19 21 23 78
Uruguay 19 20 12 20 71
 
Panama
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Muñoz Castillo, Joel Gabriel 15 0 1 0 1 1 100 0 0 0 1 1 2 3 3 1 1 0 3
5 Gaskins, Trevor Crosby 25 1 4 25 1 8 13 0 0 0 1 1 2 6 3 4 0 0 5
6 Pinnock, Danilo Augustin 15 1 3 33 1 3 33 0 0 0 1 2 3 3 3 1 0 0 5
7 Horne Davis, Jamelle Marcedius 6 0 2 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0
8 King Gray, Jonathan Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Levy Cox, Jamaal Abdul 18 4 4 100 0 1 0 0 0 0 1 1 2 2 3 1 1 0 8
10 Ayarza Tous, Josimar Abdiel 20 0 2 0 0 4 0 0 0 0 0 3 3 2 0 2 1 0 0
11 Hicks Taylor, Michael 32 3 6 50 3 5 60 6 10 60 3 3 6 4 4 2 1 0 21
12 Oglivie, Ernesto 16 5 6 83 0 1 0 0 0 0 2 1 3 1 1 0 0 0 10
13 Pomare Jones, Leonardo Gyovengi 21 8 10 80 0 0 0 1 1 100 1 5 6 1 3 1 2 1 17
14 Lloreda Ferron, Jose Jaime 26 3 7 43 0 0 0 2 6 33 4 7 11 2 4 1 0 1 8
15 Garces Riquelme, Ruben Santiago 8 0 1 0 0 0 0 1 2 50 2 2 4 0 3 3 1 0 1
Totals: 200 25 46 54 6 23 26 10 19 53 19 32 51 24 27 17 8 2 78
 
Uruguay
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Vidal Casaretto, Santiago Adolfo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Fitipaldo Rodríguez, Bruno 34 4 5 80 2 9 22 4 4 100 2 0 2 3 2 4 2 0 18
6 Aguiar, Mauricio 28 3 6 50 1 6 17 2 5 40 0 1 1 2 2 2 0 0 11
7 Calfani Persincula, Mathias Keny 24 4 8 50 0 0 0 3 6 50 2 5 7 5 4 1 1 0 11
10 Souberbielle, Marcel 4 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0
11 Osimani, Martin 36 2 4 50 1 5 20 4 4 100 0 2 2 7 3 1 1 0 11
13 Caceres Acosta, Hernando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Borsellino, Nicolas 20 4 8 50 1 1 100 0 0 0 1 5 6 1 3 1 0 0 11
21 Parodi Gonzalez, Luciano 16 0 0 0 0 4 0 0 0 0 2 2 4 1 2 2 2 0 0
22 Newsome Linder, Reque Jereil 15 2 4 50 0 0 0 2 2 100 1 4 5 0 1 0 1 1 6
33 Wachsmann-Mallner, Kiril A. 16 0 3 0 0 0 0 0 0 0 0 3 3 0 2 2 0 0 0
41 Alvarez Ramirez, Demian Emmanuel 8 0 0 0 1 1 100 0 0 0 0 0 0 1 2 0 0 1 3
Totals: 200 19 38 50 6 26 23 15 23 65 12 23 35 21 22 13 8 2 71

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos