1st2nd3rd4thOT1OT2OT3TOTAL
Dominican Republic 13 18 15 20 66
Mexico 24 12 30 18 84
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Sosa, Edgar Rafael 26 3 5 60 4 8 50 0 0 0 2 3 5 4 2 4 0 0 18
5 Liz Lopez, Victor Antonio 12 1 1 100 0 2 0 2 3 67 2 0 2 0 0 0 1 0 4
6 Mendoza De La Rosa, Rigoberto 13 2 2 100 0 0 0 2 2 100 1 2 3 1 2 2 0 0 6
7 Suero Castillo, Angel Gerardo 11 0 0 0 0 1 0 2 2 100 0 1 1 0 0 1 0 0 2
8 Santana Pimentel, Edward 15 2 3 67 0 0 0 0 0 0 0 0 0 0 1 2 0 0 4
9 Garcia, Francisco Alberto 26 2 4 50 2 4 50 0 0 0 0 0 0 2 1 1 0 0 10
10 Feldeine Padilla, James Earl 23 0 8 0 1 2 50 2 2 100 2 2 4 3 0 1 0 0 5
11 Camacho Vargas, Eloy Antonio 16 0 5 0 0 0 0 3 6 50 2 3 5 1 3 0 0 0 3
12 Sanchez Caminero, Orlando Emilio 21 1 2 50 0 2 0 0 0 0 2 6 8 1 2 1 0 0 2
13 Baez Benjamin, Eulis Rafael 18 2 4 50 0 1 0 2 4 50 0 5 5 0 0 1 0 1 6
14 Flores, Luis 8 0 3 0 1 1 100 0 0 0 0 1 1 0 3 0 0 0 3
15 Garcia Rodriguez, Juan Jose 12 1 3 33 0 0 0 1 2 50 0 2 2 1 2 0 0 0 3
Totals: 200 14 40 35 8 21 38 14 21 67 12 27 39 13 16 13 1 1 66
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 13 0 0 0 1 3 33 1 2 50 0 0 0 0 2 0 0 0 4
5 Ramos Esquivel, Marco Antonio 2 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
6 Toscano-Anderson, Juan Ronel 33 4 6 67 1 4 25 0 0 0 2 7 9 7 2 2 0 0 11
7 Gutierrez Cardenas, Jorge Ivan 27 3 8 38 1 2 50 2 2 100 1 3 4 6 5 1 2 0 11
8 Ayon Aguirre, Gustavo Alfonso 32 7 16 44 0 0 0 4 6 67 2 9 11 3 3 1 1 1 18
9 Cruz Saldivar, Francisco Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Giron Villarreal, Gabriel Oscar 8 0 1 0 0 1 0 1 2 50 1 0 1 0 1 0 1 0 1
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 36 3 5 60 2 8 25 0 0 0 0 7 7 3 3 1 1 3 12
13 Mendez, Orlando Homer 37 3 9 33 6 8 75 0 0 0 2 1 3 4 1 1 1 0 24
14 Zamora Fernandez, Rodrigo Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gutierrez Zermeno, Jose Israel 12 1 4 25 0 0 0 1 2 50 6 1 7 0 4 0 1 0 3
Totals: 200 21 49 43 11 26 42 9 14 64 17 30 47 23 23 6 7 4 84

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos