1st2nd3rd4thOT1OT2OT3TOTAL
Mexico 14 24 17 23 78
Uruguay 16 11 14 22 63
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 24 0 0 0 2 3 67 0 0 0 0 0 0 5 2 4 0 0 6
5 Ramos Esquivel, Marco Antonio 13 2 2 100 0 1 0 0 0 0 0 3 3 0 3 0 0 0 4
6 Toscano-Anderson, Juan Ronel 24 1 3 33 0 2 0 2 2 100 0 5 5 1 2 0 0 0 4
7 Gutierrez Cardenas, Jorge Ivan 32 3 9 33 0 3 0 5 6 83 0 6 6 3 2 1 0 0 11
8 Ayon Aguirre, Gustavo Alfonso 33 7 12 58 0 0 0 9 10 90 4 10 14 6 4 2 6 1 23
9 Cruz Saldivar, Francisco Javier 31 3 6 50 1 2 50 0 0 0 0 3 3 0 4 2 0 0 9
10 Giron Villarreal, Gabriel Oscar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 31 5 7 71 1 4 25 4 4 100 1 1 2 1 2 3 0 0 17
13 Mendez, Orlando Homer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Zamora Fernandez, Rodrigo Adrian 5 2 2 100 0 0 0 0 0 0 0 1 1 0 1 0 0 0 4
15 Gutierrez Zermeno, Jose Israel 7 0 1 0 0 0 0 0 0 0 1 1 2 2 2 0 1 0 0
Totals: 200 23 42 55 4 15 27 20 22 91 9 31 40 18 22 14 7 1 78
 
Uruguay
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Vidal Casaretto, Santiago Adolfo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
5 Fitipaldo Rodríguez, Bruno 35 0 2 0 3 6 50 1 2 50 0 0 0 4 2 2 0 0 10
6 Aguiar, Mauricio 30 3 7 43 1 1 100 6 10 60 0 1 1 1 1 1 0 0 15
7 Calfani Persincula, Mathias Keny 32 4 7 57 0 1 0 2 2 100 2 8 10 1 2 0 2 0 10
10 Souberbielle, Marcel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Osimani, Martin 32 1 4 25 2 4 50 1 2 50 0 2 2 4 3 2 0 0 9
13 Caceres Acosta, Hernando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Borsellino, Nicolas 15 1 2 50 0 1 0 3 4 75 0 2 2 1 3 4 1 0 5
21 Parodi Gonzalez, Luciano 18 0 3 0 1 3 33 0 0 0 0 2 2 3 3 1 2 0 3
22 Newsome Linder, Reque Jereil 19 4 6 67 0 0 0 1 2 50 0 3 3 0 2 2 0 0 9
33 Wachsmann-Mallner, Kiril A. 14 1 6 17 0 0 0 0 0 0 2 1 3 1 1 1 0 0 2
41 Alvarez Ramirez, Demian Emmanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 14 37 38 7 16 44 14 22 64 5 22 27 15 18 14 5 0 63

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos