1st2nd3rd4thOT1OT2OT3TOTAL
Canada 18 22 20 27 87
Mexico 14 27 23 22 86
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scrubb, Philip Alexander 16 1 2 50 1 2 50 0 0 0 0 3 3 1 2 0 0 0 5
5 Joseph, Cory Epham 32 3 8 38 1 1 100 2 2 100 1 5 6 8 3 1 1 0 11
6 Ejim, Melvin Obinna 11 1 2 50 0 0 0 0 0 0 1 0 1 0 5 1 0 0 2
7 Nicholson, Andrew Fabian 20 4 7 57 4 6 67 0 0 0 0 3 3 1 2 0 0 0 20
8 Wiggins, Andrew Christian 36 5 11 46 2 4 50 2 2 100 1 2 3 2 1 1 2 1 18
9 Stauskas, Nikolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bennett, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Doornekamp, Aaron Rene 4 0 0 0 1 1 100 0 0 0 0 0 0 1 0 0 1 0 3
12 Heslip, Brady Thomas 32 1 3 33 3 8 38 1 2 50 2 2 4 5 0 0 0 0 12
13 Olynyk, Kelly Tyler Corness 29 3 6 50 1 2 50 1 2 50 4 7 11 1 2 3 0 1 10
14 Powell, Dwight Harlan 5 1 2 50 0 0 0 0 0 0 1 2 3 1 1 1 0 0 2
15 Sacre, Robert 15 2 6 33 0 0 0 0 0 0 0 3 3 0 2 1 0 0 4
Totals: 200 21 47 45 13 24 54 6 8 75 11 30 41 20 18 8 4 2 87
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 34 1 2 50 4 9 44 2 2 100 1 0 1 10 0 2 0 0 16
5 Ramos Esquivel, Marco Antonio 31 1 3 33 5 9 56 2 2 100 3 2 5 2 0 0 0 0 19
6 Toscano-Anderson, Juan Ronel 9 0 3 0 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0
7 Gutierrez Cardenas, Jorge Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ayon Aguirre, Gustavo Alfonso 34 7 13 54 0 0 0 2 6 33 3 16 19 3 4 3 1 2 16
9 Cruz Saldivar, Francisco Javier 35 3 6 50 1 5 20 0 0 0 0 4 4 6 3 1 2 0 9
10 Giron Villarreal, Gabriel Oscar 12 1 2 50 0 1 0 0 0 0 0 1 1 3 1 0 0 0 2
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 22 0 3 0 3 6 50 2 4 50 0 1 1 1 3 0 0 0 11
13 Mendez, Orlando Homer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Zamora Fernandez, Rodrigo Adrian 15 5 6 83 0 0 0 1 2 50 1 0 1 0 5 0 0 1 11
15 Gutierrez Zermeno, Jose Israel 9 1 1 100 0 0 0 0 0 0 0 1 1 1 0 0 0 0 2
Totals: 200 19 39 49 13 31 42 9 16 56 12 28 40 26 16 7 3 3 86

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos