1st2nd3rd4thOT1OT2OT3TOTAL
Argentina 25 10 27 16 78
Mexico 26 14 22 8 70
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 40 6 11 55 0 1 0 6 8 75 5 5 10 2 2 2 1 1 18
5 Richotti, Nicolas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campazzo, Facundo 28 6 9 67 1 5 20 0 0 0 0 2 2 8 4 1 2 0 15
8 Laprovittola, Nicolás 18 0 0 0 2 5 40 0 0 0 1 3 4 3 4 3 1 0 6
9 Brussino, Nicolas Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Delia, Marcos Nicolas 16 4 4 100 0 0 0 1 2 50 0 1 1 1 1 0 0 0 9
13 Nocioni, Andrés Marcelo 40 4 10 40 0 3 0 2 4 50 3 10 13 1 1 1 2 2 10
14 Deck, Gabriel Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Safar, Selem 27 0 1 0 3 9 33 1 1 100 0 1 1 3 2 2 2 0 10
19 Mainoldi, Leonardo Andres 5 0 0 0 1 2 50 0 0 0 0 1 1 0 0 0 0 0 3
29 Garino Gullotta, Patricio 18 0 1 0 1 2 50 0 0 0 0 0 0 0 2 2 2 0 3
83 Gallizzi, Tayavek Ismael 9 2 4 50 0 0 0 0 0 0 1 0 1 0 2 1 0 0 4
Totals: 201 22 40 55 8 27 30 10 15 67 12 26 38 18 18 13 10 3 78
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stoll, Paul Michael 20 1 1 100 0 4 0 2 2 100 0 3 3 4 4 4 2 0 4
5 Ramos Esquivel, Marco Antonio 3 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
6 Toscano-Anderson, Juan Ronel 33 3 8 38 1 4 25 1 1 100 0 2 2 2 2 2 2 0 10
7 Gutierrez Cardenas, Jorge Ivan 28 7 10 70 1 2 50 0 0 0 0 2 2 0 5 2 4 0 17
8 Ayon Aguirre, Gustavo Alfonso 40 4 9 44 0 0 0 0 1 0 4 8 12 5 1 1 0 1 8
9 Cruz Saldivar, Francisco Javier 32 3 8 38 2 5 40 4 4 100 0 2 2 1 4 5 0 0 16
10 Giron Villarreal, Gabriel Oscar 4 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
11 Meza Rogel, Pedro David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Hernández Gallegos, Héctor Humberto 38 0 2 0 5 6 83 0 0 0 1 3 4 4 2 1 1 0 15
13 Mendez, Orlando Homer 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
14 Zamora Fernandez, Rodrigo Adrian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gutierrez Zermeno, Jose Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 18 38 47 9 23 39 7 8 88 9 26 35 17 22 15 9 1 70

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos