1st2nd3rd4thOT1OT2OT3TOTAL
Canada 19 18 23 18 78
Venezuela 20 18 20 21 79
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scrubb, Philip Alexander 20 1 1 100 0 1 0 1 2 50 1 1 2 4 0 1 1 0 3
5 Joseph, Cory Epham 21 1 6 17 0 2 0 3 3 100 1 2 3 4 3 2 2 0 5
6 Ejim, Melvin Obinna 9 1 4 25 0 0 0 2 2 100 2 0 2 0 4 0 0 0 4
7 Nicholson, Andrew Fabian 15 4 5 80 0 1 0 1 3 33 0 2 2 0 0 0 0 0 9
8 Wiggins, Andrew Christian 26 3 9 33 1 2 50 0 0 0 1 1 2 2 3 4 0 0 9
9 Stauskas, Nikolas 15 1 1 100 0 2 0 0 0 0 1 0 1 1 1 1 1 0 2
10 Bennett, Anthony 16 0 2 0 0 0 0 0 0 0 2 3 5 0 2 1 0 0 0
11 Doornekamp, Aaron Rene 14 1 1 100 0 0 0 0 0 0 0 3 3 0 1 0 1 0 2
12 Heslip, Brady Thomas 24 3 3 100 1 5 20 1 2 50 0 1 1 1 0 1 2 0 10
13 Olynyk, Kelly Tyler Corness 36 8 9 89 3 4 75 9 10 90 0 13 13 2 4 6 0 0 34
14 Powell, Dwight Harlan 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
15 Sacre, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 23 41 56 5 17 29 17 22 77 13 29 42 14 18 17 7 0 78
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marriaga Herrera, Miguel Angel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Vargas Diaz, Gregory Maxdier 25 3 4 75 0 1 0 3 4 75 0 5 5 3 4 1 1 1 9
6 Cox Bransford, John Arthur 29 5 11 46 1 4 25 1 1 100 0 1 1 4 1 2 1 0 14
8 Cubillan Leon, David Alejandro 10 0 2 0 0 1 0 1 2 50 0 1 1 1 1 0 0 0 1
10 Vargas Diaz, Jose Gregorio 23 1 4 25 0 4 0 0 0 0 2 0 2 0 3 0 2 0 2
11 Garcia Arocha, Cesar Orlando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vargas Hernandez, Javinger Jose 6 0 0 0 1 2 50 0 0 0 0 2 2 1 0 1 0 0 3
14 Ruiz Gonzalez, Miguel David 7 0 0 0 0 0 0 0 0 0 2 1 3 0 3 1 0 0 0
15 Graterol Clemente, Windi Manuel 30 4 6 67 3 5 60 3 4 75 1 4 5 2 3 0 1 1 20
19 Guillent Ecker, Heissler Rafael 22 2 5 40 4 9 44 3 3 100 1 2 3 2 1 1 3 0 19
21 Lewis Padron, Dwight Alexis 16 0 4 0 1 1 100 0 0 0 0 0 0 1 2 3 1 0 3
43 Colmenares Uzcategui, Nestor E. 33 2 3 67 0 1 0 4 5 80 4 2 6 2 4 1 2 1 8
Totals: 200 17 39 44 10 28 36 15 19 79 12 20 32 16 22 11 11 3 79

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos