1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 22 15 15 26 78
Argentina 14 29 21 16 80
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ramos Fuentes, Peter John 19 6 7 86 0 0 0 2 4 50 2 10 12 0 3 1 2 0 14
5 Diaz Gonzalez, Guillermo Jose 8 0 1 0 0 2 0 0 2 0 1 1 2 0 1 0 1 0 0
6 Rivera Isaac, Filiberto 11 0 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
7 Arroyo Bermudez, Carlos Alberto 29 8 15 53 0 1 0 2 2 100 1 1 2 8 1 3 0 0 18
8 Vassallo Colon, Angel Daniel 17 0 3 0 1 2 50 2 2 100 0 2 2 1 2 1 1 0 5
9 Dalmau, Christian 8 0 0 0 1 1 100 2 2 100 0 0 0 1 1 0 0 0 5
10 Ayuso, Elias 31 1 4 25 5 7 71 2 2 100 0 0 0 1 4 0 2 0 19
11 Sanchez Rosa, Ricardo 34 0 3 0 4 5 80 0 0 0 0 2 2 2 2 2 1 0 12
12 Villafañe Silva, Luis Alberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Reyes, Angelo Luis 3 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0 0 0 0
14 Lee, Carmelo Antrone 22 0 1 0 0 3 0 0 0 0 0 0 0 4 0 1 1 0 0
15 Santiago, Daniel Gregg 18 2 3 67 0 0 0 1 1 100 3 3 6 0 4 3 0 1 5
Totals: 200 17 39 44 11 24 46 11 15 73 9 22 31 17 21 11 8 1 78
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola, Luís Alberto 32 8 13 62 1 1 100 6 8 75 1 11 12 1 3 3 1 1 25
5 Prigioni, Pablo 36 0 2 0 3 4 75 2 2 100 0 0 0 12 2 3 2 0 11
6 Gonzalez, Roman Javier 20 3 4 75 0 0 0 1 2 50 1 0 1 1 5 2 0 0 7
7 Mainoldi, Leonardo Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Garcia, Diego Damian 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Cantero, Juan Pablo 8 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0
10 Gutierrez, Leonardo Martin 20 0 2 0 4 6 67 0 0 0 0 1 1 0 2 0 0 1 12
11 Sandes, Carlos Matias 21 1 5 20 0 1 0 3 4 75 2 5 7 0 1 0 0 0 5
12 Pelussi, Andres Ricardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Quinteros, Alfredo Paolo 26 1 5 20 0 2 0 2 2 100 0 1 1 0 1 2 0 0 4
14 Gutierrez Lanas, Juan Pedro 8 2 4 50 0 0 0 4 4 100 0 0 0 1 2 1 0 0 8
15 Kammerichs, Guillermo Federic 25 0 3 0 2 2 100 2 2 100 4 7 11 2 0 0 0 1 8
Totals: 200 15 39 38 10 17 59 20 24 83 10 26 36 18 17 13 4 3 80

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos