1st2nd3rd4thOT1OT2OT3TOTAL
Brazil 18 18 16 16 68
Canada 15 18 17 9 59
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Magalhães Machado, Marcelo 8 0 0 0 1 1 100 0 0 0 0 0 0 1 0 0 1 0 3
5 Magalhaes Machado, Eduardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Pinheiro da Silva, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Rodriguez Do Nacimiento, Carlos Alexandre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ribeiro Garcia, Alex 37 2 6 33 0 4 0 2 2 100 1 5 6 0 2 1 0 0 6
9 Tieppo Huertas, Marcelo 39 3 7 43 0 3 0 4 5 80 1 4 5 2 1 6 2 0 10
10 Barbosa, Leandro Mateus 37 8 10 80 3 6 50 6 7 86 0 0 0 1 2 0 2 0 31
11 Varejao, Anderson França 35 3 5 60 0 1 0 2 3 67 2 5 7 1 1 3 2 3 8
12 Giovannoni, Guilherme 22 3 4 75 0 1 0 2 2 100 2 4 6 0 3 1 0 0 8
13 Lopes Batista, Joao Paulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Guimaraes Tavernari, Jonathan Peter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Splitter, Tiago 22 0 4 0 0 0 0 2 2 100 1 4 5 3 5 4 0 0 2
Totals: 200 19 36 53 4 16 25 18 21 86 8 25 33 8 14 15 7 3 68
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 28 1 4 25 0 5 0 1 2 50 1 4 5 2 3 1 0 0 3
5 Kepkay, Tyler Alexander 12 1 3 33 1 2 50 0 0 0 0 0 0 0 1 1 0 0 5
6 Bell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bucknor, Jermaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 English, Carl Jerome 27 1 3 33 1 2 50 3 4 75 0 5 5 3 4 4 1 0 8
9 Famutimi, Olumuyiwa 33 2 8 25 2 2 100 0 0 0 3 2 5 2 3 2 2 0 10
10 Rautins, Andrew Jay 18 1 1 100 0 1 0 0 0 0 0 1 1 5 1 1 1 0 2
11 Doornekamp, Aaron Rene 17 1 4 25 1 2 50 0 0 0 2 2 4 1 4 0 0 0 5
12 Young, Jesse Wade 10 2 3 67 0 0 0 0 0 0 1 0 1 0 4 1 0 0 4
13 Landry, Kyle Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Kendall, Levon Maxwell S. 20 6 9 67 0 1 0 0 0 0 4 3 7 0 2 1 1 0 12
15 Anthony, Joel 35 3 12 25 0 0 0 4 6 67 2 2 4 1 3 1 2 2 10
Totals: 200 18 47 38 5 15 33 8 12 67 14 20 34 14 26 12 7 2 59

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos