1st2nd3rd4thOT1OT2OT3TOTAL
Dominican Republic 18 12 16 18 64
Brazil 13 28 11 18 70
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Sosa, Edgar Rafael 7 1 1 100 0 0 0 0 0 0 0 0 0 1 0 1 1 0 2
5 Villanueva Mejia, Charlie Alexander 17 1 3 33 1 3 33 0 2 0 0 3 3 0 3 1 0 1 5
7 Flores Matias, Luis Alberto 26 2 6 33 1 1 100 0 0 0 0 3 3 3 3 3 1 0 7
8 Fortuna Lara, Elpidio Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Garcia, Francisco Alberto 32 1 5 20 2 6 33 3 4 75 0 2 2 1 3 1 0 3 11
10 Horford Reynoso, Alfred Joel 31 5 9 56 0 0 0 2 3 67 0 8 8 4 3 2 1 1 12
11 Guzman García, Elys Manuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Sanchez Caminero, Orlando Emilio 14 1 3 33 0 0 0 0 0 0 0 3 3 0 3 0 0 0 2
13 Baez Benjamin, Eulis Rafael 27 1 4 25 0 0 0 4 4 100 4 3 7 0 4 1 0 1 6
14 Ramon Guerrero, Ronald Ricardo 6 0 0 0 0 2 0 0 0 0 0 1 1 0 1 1 0 0 0
15 Martinez, Yack Michael 31 7 11 64 0 1 0 5 10 50 2 11 13 1 3 2 1 0 19
16 Pena De La Cruz, Kelvin Abrahan 8 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Totals: 199 19 42 45 4 13 31 14 23 61 10 38 48 10 23 14 4 6 64
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Magalhães Machado, Marcelo 16 0 3 0 0 5 0 2 2 100 1 0 1 2 0 0 0 0 2
5 Dos Santos, Welington Reginaldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Freire Luz, Rafael 11 0 1 0 0 0 0 0 2 0 0 1 1 1 0 0 1 0 0
7 Lima Brito, Augusto César 9 1 3 33 0 0 0 0 0 0 0 2 2 0 2 1 1 1 2
8 Alves Benite, Vítor 7 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
9 Tieppo Huertas, Marcelo 28 6 8 75 1 1 100 1 2 50 0 5 5 3 2 2 1 0 16
10 Ribeiro Garcia, Alex 29 3 6 50 0 1 0 1 2 50 0 4 4 2 4 0 0 0 7
11 Hettsheimer, Rafael 12 4 5 80 0 0 0 2 3 67 0 1 1 1 5 0 0 0 10
12 Giovannoni, Guilherme 29 1 2 50 4 8 50 0 0 0 0 3 3 1 3 0 0 0 14
13 Silveira Torres, Caio Aparecido 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
14 Vieira Souza, Marcus Vinicius 31 2 6 33 2 4 50 5 6 83 1 2 3 1 2 0 2 0 15
15 Splitter, Tiago 24 1 4 25 0 0 0 2 11 18 0 5 5 0 3 3 0 0 4
Totals: 200 18 38 47 7 20 35 13 28 46 2 26 28 12 21 6 5 1 70

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos