1st2nd3rd4thOT1OT2OT3TOTAL
Mexico 15 18 25 15 73
Dominican Republic 22 22 24 18 86
 
Mexico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Malpica Torres, Karim 6 0 1 0 0 1 0 1 2 50 0 0 0 1 0 0 0 0 1
5 Lopez Lopez, Jesus Hiram 11 1 2 50 0 0 0 2 3 67 1 0 1 0 2 1 1 0 4
6 Pedroza Durazo, Anthony James 34 2 4 50 3 4 75 0 0 0 1 1 2 5 3 2 0 0 13
7 Llamas, Horacio 21 3 3 100 2 6 33 4 5 80 0 5 5 1 1 6 0 1 16
8 Parada De Los Reyes, Adam Oswald 15 1 5 20 0 0 0 2 3 67 2 2 4 0 1 3 0 0 4
9 Beck Castro, Romel Roberto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ayala, Miguel Angel 18 1 1 100 1 3 33 0 2 0 1 4 5 2 1 2 0 0 5
11 Quintero, Omar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alonzo Chavez, Noe 29 3 3 100 3 7 43 0 0 0 2 0 2 1 0 1 0 0 15
13 Zuņiga Castro, Enrique Alejandro 22 1 5 20 1 2 50 0 0 0 2 1 3 1 1 2 1 0 5
14 Ayon Aguirre, Gustavo Alfonso 34 3 9 33 0 0 0 3 4 75 2 3 5 4 4 2 0 0 9
15 Real Aguilar, Lorenzo 10 0 3 0 0 1 0 1 4 25 0 2 2 0 1 0 0 1 1
Totals: 200 15 36 42 10 24 42 13 23 57 13 20 33 15 14 19 2 2 73
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Coronado Gil, Juan Silvestre 18 0 1 0 1 1 100 0 0 0 1 2 3 2 1 3 1 1 3
5 Morban Rivera, Carlos Alberto 29 1 2 50 3 6 50 2 3 67 0 0 0 3 0 2 0 0 13
6 Pena De La Cruz, Kelvin Abrahan 7 0 1 0 0 2 0 3 3 100 0 0 0 1 1 0 0 0 3
7 Flores, Luis 25 5 7 71 2 2 100 2 2 100 0 2 2 3 2 3 1 0 18
8 Martinez Vazquez, Marlon O. 11 1 4 25 0 0 0 2 2 100 2 3 5 0 2 2 1 0 4
9 Garcia, Francisco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Horford Reynoso, Alfred Joel 25 4 8 50 0 1 0 2 2 100 3 6 9 3 2 1 0 1 10
11 Flores Salas, Alejandro 6 0 1 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0
12 Western Canales, Franklin 21 3 5 60 0 0 0 1 2 50 2 1 3 1 1 1 0 0 7
13 Villanueva Mejia, Charlie Alexander 19 6 6 100 0 3 0 2 2 100 1 2 3 3 2 0 1 2 14
14 Greer, Ricardo 20 0 1 0 1 2 50 0 0 0 0 2 2 2 2 1 0 0 3
15 Martinez, Jack Michael 19 4 7 57 1 2 50 0 3 0 1 5 6 1 3 2 1 0 11
Totals: 200 24 43 56 8 19 42 14 19 74 12 24 36 19 21 17 5 4 86

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos