1st2nd3rd4thOT1OT2OT3TOTAL
Canada 22 23 26 26 97
Panama 15 9 19 22 65
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 20 1 3 33 1 2 50 2 2 100 1 0 1 5 0 0 2 0 7
5 Kepkay, Tyler Alexander 19 1 2 50 0 1 0 0 0 0 1 3 4 2 2 1 3 0 2
6 Bell, Ryan 4 0 0 0 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0
7 Bucknor, Jermaine 25 1 1 100 2 4 50 0 0 0 2 2 4 1 2 1 1 0 8
8 English, Carl Jerome 21 4 5 80 2 7 29 2 2 100 1 2 3 4 0 0 0 1 16
9 Famutimi, Olumuyiwa 15 2 3 67 2 2 100 0 0 0 0 0 0 0 1 0 2 0 10
10 Rautins, Andrew Jay 20 2 3 67 5 7 71 4 4 100 1 0 1 3 2 1 1 0 23
11 Doornekamp, Aaron Rene 20 1 2 50 0 1 0 5 6 83 1 2 3 4 2 0 1 0 7
12 Young, Jesse Wade 15 3 9 33 0 1 0 8 8 100 2 1 3 2 1 0 0 2 14
13 Landry, Kyle Marc 6 1 2 50 0 0 0 0 0 0 1 1 2 0 0 1 0 0 2
14 Kendall, Levon Maxwell S. 12 0 1 0 0 1 0 0 0 0 0 2 2 0 0 1 2 0 0
15 Anthony, Joel 23 3 8 38 0 0 0 2 2 100 0 5 5 0 4 2 1 0 8
Totals: 200 19 39 49 12 27 44 23 24 96 11 23 34 23 14 7 14 3 97
 
Panama
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Muņoz Castillo, Joel Gabriel 32 2 4 50 1 1 100 0 2 0 0 3 3 2 1 4 0 1 7
5 Warren Green, Jamar Lavon 30 3 5 60 0 2 0 0 0 0 2 1 3 0 3 4 0 0 6
6 Pinnock, Danilo Augustin 35 4 9 44 2 9 22 7 9 78 0 6 6 2 1 4 2 0 21
7 Gomez Torres, Maximiliano 7 0 0 0 1 2 50 0 0 0 0 0 0 0 2 1 0 0 3
8 Ortega, Orlando Omar 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Tesis, Joel Isaac 25 2 4 50 0 0 0 1 1 100 2 1 3 0 2 1 1 0 5
10 Archibold, Eduardo Jaime 12 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
11 Oglivie, Ernesto 14 2 2 100 0 1 0 2 2 100 0 1 1 0 4 0 0 0 6
12 DeGracia Castillo, Reyjavick Rogelio 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Lindo Kirkland, Ricardo Leopoldo 3 0 1 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 0
14 Lloreda Ferron, Jose Jaime 34 6 14 43 0 2 0 5 5 100 2 8 10 2 2 4 0 1 17
15 Pomare Jones, Leonardo Gyovengi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 19 40 48 4 17 24 15 19 79 10 26 36 6 19 20 3 2 65

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos