1st2nd3rd4thOT1OT2OT3TOTAL
Uruguay 14 21 16 11 62
Brazil 22 22 18 20 82
 
Uruguay
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Izaguirre Rodriguez, Sebastian 20 2 3 67 0 0 0 0 0 0 0 1 1 1 2 0 0 0 4
5 Barrera Castro, Gustavo Javier 33 2 6 33 1 4 25 4 4 100 2 7 9 6 2 3 4 0 11
6 Aguiar, Mauricio 32 5 8 63 1 1 100 5 6 83 1 2 3 1 2 1 0 0 18
7 Taboada, Emilio 11 0 5 0 0 2 0 2 2 100 1 3 4 0 0 0 0 0 2
8 Gonzalez Correa, Diego 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
9 Newsome Linder, Reque Jereil 12 2 6 33 0 0 0 1 2 50 2 2 4 0 0 0 1 0 5
10 Garcia Morales, Leandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Osimani, Martin 29 1 4 25 3 7 43 3 3 100 0 2 2 1 2 0 0 0 14
12 Paez, Gaston 10 1 3 33 0 0 0 0 0 0 0 0 0 0 4 0 0 1 2
13 Silveira Vargas, Juan Pablo 16 0 0 0 0 0 0 0 0 0 0 2 2 1 3 1 0 0 0
14 Borsellino, Nicolas 6 0 2 0 0 0 0 0 0 0 1 0 1 0 2 1 0 0 0
15 Batista Hernandez, Esteban Damian 29 3 11 27 0 1 0 0 0 0 0 4 4 1 4 5 0 0 6
Totals: 200 16 48 33 5 15 33 15 17 88 9 24 33 11 21 13 5 1 62
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Magalhães Machado, Marcelo 33 1 1 100 6 11 55 3 5 60 1 5 6 3 4 4 1 0 23
5 Magalhaes Machado, Eduardo 14 1 1 100 1 2 50 0 0 0 0 0 0 4 1 1 3 0 5
6 Pinheiro da Silva, Diego 19 1 2 50 0 1 0 2 2 100 0 0 0 2 3 1 0 1 4
7 Rodriguez Do Nacimiento, Carlos Alexandre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ribeiro Garcia, Alex 6 1 2 50 0 1 0 0 0 0 0 0 0 1 1 0 1 0 2
9 Tieppo Huertas, Marcelo 31 2 5 40 0 1 0 4 4 100 0 6 6 4 2 2 1 0 8
10 Barbosa, Leandro Mateus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Varejao, Anderson França 32 6 16 38 0 0 0 2 3 67 1 9 10 2 3 3 1 6 14
12 Giovannoni, Guilherme 24 0 1 0 1 3 33 3 4 75 1 6 7 2 1 1 0 0 6
13 Lopes Batista, Joao Paulo 24 3 4 75 0 0 0 5 6 83 2 6 8 0 1 0 0 1 11
14 Guimaraes Tavernari, Jonathan Peter 17 3 3 100 1 4 25 0 0 0 2 0 2 0 1 2 1 0 9
15 Splitter, Tiago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 18 35 51 9 23 39 19 24 79 8 34 42 18 17 16 8 8 82

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos