1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 11 23 25 20 79
Panama 13 12 14 12 51
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ramos Fuentes, Peter John 29 5 13 38 0 0 0 2 2 100 6 5 11 0 1 4 0 4 12
5 Diaz Gonzalez, Guillermo Jose 15 3 5 60 2 4 50 0 0 0 6 1 7 1 0 0 1 0 12
6 Rivera Isaac, Filiberto 14 0 1 0 1 1 100 1 2 50 0 1 1 3 0 1 0 0 4
7 Arroyo Bermudez, Carlos Alberto 26 2 5 40 1 3 33 4 4 100 0 5 5 4 2 3 3 0 11
8 Vassallo Colon, Angel Daniel 16 1 3 33 0 3 0 4 4 100 0 4 4 0 1 0 1 0 6
9 Dalmau, Christian 8 1 1 100 1 3 33 0 0 0 0 1 1 0 2 0 1 0 5
10 Ayuso, Elias 26 0 1 0 3 8 38 0 0 0 0 2 2 0 1 2 2 0 9
11 Sanchez Rosa, Ricardo 24 2 3 67 2 2 100 0 0 0 0 1 1 2 2 1 0 0 10
12 Villafaņe Silva, Luis Alberto 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
13 Reyes, Angelo Luis 6 1 1 100 0 0 0 2 3 67 0 3 3 0 0 0 0 0 4
14 Lee, Carmelo Antrone 20 2 3 67 0 0 0 0 0 0 1 2 3 3 0 2 0 1 4
15 Santiago, Daniel Gregg 12 1 3 33 0 0 0 0 0 0 2 3 5 3 0 1 1 1 2
Totals: 200 18 39 46 10 24 42 13 15 87 16 33 49 16 10 15 9 6 79
 
Panama
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Muņoz Castillo, Joel Gabriel 26 1 4 25 0 1 0 1 1 100 0 4 4 0 3 3 1 0 3
5 Warren Green, Jamar Lavon 30 3 7 43 0 3 0 0 0 0 0 1 1 0 0 0 1 0 6
6 Pinnock, Danilo Augustin 36 5 9 56 4 9 44 1 1 100 0 4 4 1 0 5 4 0 23
7 Gomez Torres, Maximiliano 8 0 0 0 0 2 0 0 0 0 0 1 1 2 2 0 0 0 0
8 Ortega, Orlando Omar 2 1 1 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
9 Tesis, Joel Isaac 19 3 6 50 0 0 0 0 0 0 4 0 4 0 0 0 0 0 6
10 Archibold, Eduardo Jaime 7 0 2 0 0 0 0 0 2 0 2 1 3 0 3 0 0 1 0
11 Oglivie, Ernesto 20 0 5 0 1 3 33 0 0 0 0 2 2 1 2 1 0 1 3
12 DeGracia Castillo, Reyjavick Rogelio 17 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0
13 Lindo Kirkland, Ricardo Leopoldo 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Lloreda Ferron, Jose Jaime 33 4 16 25 0 1 0 0 0 0 3 4 7 3 2 5 2 0 8
15 Pomare Jones, Leonardo Gyovengi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 17 51 33 5 20 25 2 4 50 16 19 35 7 13 15 8 3 51

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos