1st2nd3rd4thOT1OT2OT3TOTAL
MKD 26 18 16 24 84
New Zealand 11 20 17 14 62
 
MKD
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Kostoski, Aleksandar 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
5 Ilievski, Vlado 36 2 4 50 1 6 17 2 4 50 0 1 1 2 1 0 0 0 9
6 Sokolov, Darko 8 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
7 Mekkaleb Junior, Lester 32 10 13 77 0 3 0 3 3 100 1 2 3 11 3 2 3 0 23
8 Stojanovski, Vojdan 25 3 3 100 1 4 25 0 0 0 1 3 4 1 4 1 0 0 9
9 Stojanovski, Damjan 17 0 1 0 2 4 50 0 0 0 0 4 4 2 5 0 0 0 6
10 Simonovski, Marko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gechevski, Todor 23 4 6 67 2 5 40 2 3 67 1 0 1 0 2 0 3 0 16
12 Antic, Pero 34 6 10 60 1 2 50 2 3 67 5 5 10 1 3 3 1 0 17
13 Nikolovski, Kiril 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chekovski, Gjorgji 5 0 1 0 0 2 0 0 0 0 0 1 1 1 2 0 0 0 0
15 Samardziski, Predrag 17 1 3 33 0 0 0 2 6 33 0 3 3 0 4 0 1 0 4
 
New Zealand
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Tait, Lindsay Michael 19 2 3 67 0 2 0 2 2 100 0 4 4 4 1 3 0 0 6
5 Bartlett, Everard Verdon 21 0 3 0 2 5 40 3 8 38 1 3 4 0 0 3 0 0 9
6 Kenny, Jarrod Daniel Harold 16 0 0 0 0 0 0 2 2 100 0 1 1 6 3 2 0 0 2
7 Vukona, Mika John 13 1 4 25 0 0 0 0 1 0 1 1 2 0 4 2 0 0 2
8 Webster, Tai Jack 24 3 5 60 0 2 0 0 0 0 1 0 1 2 2 7 0 0 6
9 Allen, Hayden James 16 1 2 50 0 1 0 0 0 0 0 2 2 0 0 1 0 0 2
10 Trueman, Jeremiah Kloeten 19 2 7 29 0 5 0 0 0 0 1 0 1 0 3 2 0 0 4
11 Bloxham, Joshua Kane 6 0 0 0 1 1 100 0 0 0 1 0 1 0 0 0 0 0 3
12 Loe, Robert Graham 11 1 2 50 2 3 67 0 0 0 1 2 3 0 2 0 0 0 8
13 Frank, Casey 12 1 3 33 1 1 100 0 0 0 2 6 8 0 4 0 0 0 5
14 Henry, Leon Hofeni N. 19 1 2 50 0 2 0 2 2 100 1 4 5 0 3 0 0 0 4
15 Pledger, Alex John 24 3 6 50 0 0 0 5 7 71 4 7 11 0 2 1 0 0 11

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos