1st2nd3rd4thOT1OT2OT3TOTAL
Angola 32 21 19 16 88
MKD 21 19 19 25 84
 
Angola
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Cipriano, Olimpio 34 6 8 75 2 6 33 5 6 83 1 4 5 1 3 2 0 0 23
5 Costa, Armando Carlos Silva E 30 0 1 0 2 2 100 0 2 0 2 3 5 3 2 2 1 0 6
6 Morais, Carlos Edilson Alcantara 32 2 2 100 4 6 67 2 2 100 1 1 2 1 0 5 0 0 18
7 Santana, Paulo Wandelson Afonso 5 1 1 100 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
8 Barros, Paulo Marcio Capita 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Paulo, Leonel Ditutala 17 1 3 33 0 0 0 0 0 0 2 3 5 0 3 0 0 0 2
10 Gomes, Joaquim Brandao 33 3 7 43 1 3 33 4 4 100 3 8 11 3 2 1 1 0 13
11 Mbunga, Hermenegildo Divaldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ambrosio, Felizardo Silvestre Bumba 9 0 1 0 0 1 0 0 0 0 0 1 1 0 5 0 0 0 0
13 Joaquim, Valdélicio Macanga Maia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Barros, Milton Lourenco Rosa 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
15 Mingas, Eduardo Fernando 35 10 17 59 0 2 0 4 4 100 3 1 4 6 4 0 1 1 24
 
MKD
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Kostoski, Aleksandar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ilievski, Vlado 38 1 2 50 2 7 29 4 6 67 1 0 1 5 3 2 2 0 12
6 Sokolov, Darko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mekkaleb Junior, Lester 38 6 9 67 2 5 40 3 3 100 0 0 0 5 4 3 1 0 21
8 Stojanovski, Vojdan 27 3 4 75 2 7 29 0 0 0 1 2 3 2 4 0 3 0 12
9 Stojanovski, Damjan 13 0 0 0 2 4 50 0 0 0 1 0 1 1 4 0 0 0 6
10 Simonovski, Marko 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Gechevski, Todor 22 2 3 67 0 3 0 0 0 0 1 2 3 1 1 1 0 0 4
12 Antic, Pero 35 2 4 50 2 8 25 7 8 88 3 3 6 2 1 2 2 0 17
13 Nikolovski, Kiril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chekovski, Gjorgji 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
15 Samardziski, Predrag 16 5 6 83 0 0 0 2 4 50 5 2 7 1 2 0 0 0 12

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos