1st2nd3rd4thOT1OT2OT3TOTAL
Espartanos de Margarita 17 21 22 17 77
Flamengo 22 13 17 17 69
 
Espartanos de Margarita
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
3 Matthews III, Clarence Keil 36 5 14 36 0 1 0 6 7 86 4 5 9 1 4 5 2 0 16
5 Herrera Castillo, Juan Manuel 24 2 3 67 0 0 0 3 4 75 1 2 3 4 3 1 2 0 7
6 Cedeno Romero, Carlos Alberto 15 0 0 0 1 5 20 1 2 50 0 3 3 0 2 1 0 0 4
8 Quiroz, Alejandro Jose 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
14 Henry, Cordell Jabark 34 2 4 50 2 7 29 0 0 0 0 1 1 3 3 1 2 0 10
15 Bayona Reyes, Heberth Alberto 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
22 Berroteran Camacho, Manuel A. 4 0 0 0 0 1 0 1 2 50 0 0 0 0 0 2 0 0 1
30 Silva Rada, Cesar Asdrubal 18 0 3 0 1 1 100 2 2 100 2 1 3 1 3 1 1 0 5
32 Centeno Eligon, Francisco Jose 3 0 1 0 0 0 0 0 0 0 1 1 2 0 1 0 0 0 0
33 Freeman, Kevin 26 1 5 20 1 3 33 3 4 75 3 5 8 0 2 1 1 0 8
35 Romero Rivas, Hector Orlando 36 7 12 58 1 2 50 9 11 82 1 6 7 2 3 0 0 2 26
Totals: 200 17 43 40 6 20 30 25 34 74 12 24 36 11 23 12 8 2 77
 
Flamengo
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Da Costa Lima, Helio Vitor 28 3 3 100 0 2 0 0 0 0 0 4 4 2 2 2 1 0 6
6 Chueri Da Silva, Andre Luiz 20 1 3 33 0 1 0 1 2 50 0 5 5 0 5 4 1 0 3
7 Franca Mattos, Wagner Carvalho 13 1 4 25 0 0 0 2 2 100 2 1 3 0 5 2 0 0 4
9 Lima Santos, Frederico 16 2 3 67 0 1 0 2 2 100 1 0 1 0 1 0 0 0 6
10 Magalhaes Machado, Eduardo 39 4 8 50 3 11 27 3 6 50 2 3 5 7 2 5 0 0 20
13 Boccardo, Vitor Mourao 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
21 Frantz Teichmann, Guilherme 31 3 4 75 1 4 25 1 4 25 1 7 8 3 4 1 0 3 10
45 Coloneze, Fernando Carneiro 30 0 2 0 0 0 0 2 2 100 1 0 1 0 5 3 1 0 2
54 Alvez De Souza, Alirio 20 6 8 75 0 4 0 6 7 86 1 6 7 0 4 1 1 4 18
Totals: 200 20 36 56 4 23 17 17 25 68 8 26 34 12 30 18 5 7 69

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos