1st2nd3rd4thOT1OT2OT3TOTAL
Australia 21 28 12 20 81
People's Republic of China 22 11 19 9 61
 
Australia
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Crawford, Peter John 3 1 1 100 0 3 0 0 0 0 1 1 2 0 0 0 0 0 2
5 Mills, Patrick Sammy James 33 4 11 36 4 8 50 0 0 0 1 3 4 2 1 0 1 0 20
6 Gibson, Adam Mathew 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 Ingles, Joseph Howarth 34 5 10 50 0 3 0 3 8 38 3 4 7 7 0 0 1 0 13
8 Newley, Brad 16 1 4 25 1 3 33 0 0 0 2 5 7 1 1 0 0 2 5
9 Dellavedova, Matthew William 29 2 4 50 1 1 100 0 0 0 0 3 3 5 4 3 1 0 7
10 Barlow, David Thomas 2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
11 Worthington, Mark Gordon 21 1 4 25 0 2 0 5 6 83 5 3 8 4 3 0 0 0 7
12 Baynes, Aron John 9 4 5 80 0 0 0 0 0 0 1 0 1 0 4 0 1 0 8
13 Andersen, David Emil 26 4 11 36 2 3 67 3 3 100 2 5 7 1 4 2 2 1 17
14 Nielsen, Matthew Peter 18 0 3 0 0 0 0 0 0 0 3 2 5 3 4 4 3 0 0
15 Maric, Aleksandar 7 1 2 50 0 0 0 0 0 0 0 3 3 0 1 1 0 1 2
Totals: 199 23 55 42 8 24 33 11 17 65 21 30 51 23 22 10 9 4 81
 
People's Republic of China
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ding, Jinhui 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
5 Liu, Wei 33 3 8 38 0 0 0 3 6 50 0 2 2 2 1 2 1 0 9
6 Yi, Li 9 1 2 50 0 0 0 0 0 0 0 1 1 1 1 2 0 0 2
7 Wang, Shipeng 34 0 3 0 7 10 70 0 0 0 0 3 3 3 2 2 1 0 21
8 Zhu, Fangyu 4 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Sun, Yue 28 1 1 100 0 2 0 1 2 50 0 1 1 0 2 2 1 2 3
10 Zhang, Zhaoxu 9 1 1 100 0 0 0 0 0 0 0 0 0 0 3 1 0 0 2
11 Yi, Jianlian 34 2 7 29 0 0 0 9 14 64 1 11 12 1 2 0 0 1 13
12 Guo, Ailun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Chen, Jianghua 20 2 6 33 2 3 67 0 0 0 0 1 1 0 3 1 0 0 10
14 Wang, Zhizhi 27 0 7 0 0 1 0 1 2 50 3 9 12 2 2 3 2 2 1
15 Zhou, Peng 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 10 35 29 9 17 53 14 24 58 6 30 36 10 18 19 5 5 61

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos