1st2nd3rd4thOT1OT2OT3TOTAL
People's Republic of China 12 13 14 15 54
Russia 20 20 21 12 73
 
People's Republic of China
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ding, Jinhui 12 0 5 0 0 0 0 0 0 0 0 2 2 0 2 0 1 0 0
5 Liu, Wei 23 1 3 33 0 1 0 0 0 0 0 3 3 1 0 1 0 0 2
6 Yi, Li 19 1 3 33 2 2 100 1 2 50 0 2 2 0 1 3 1 1 9
7 Wang, Shipeng 17 2 3 67 1 3 33 0 0 0 0 0 0 1 0 3 0 0 7
8 Zhu, Fangyu 17 1 1 100 1 3 33 0 0 0 0 0 0 0 2 2 0 0 5
9 Sun, Yue 13 1 4 25 0 0 0 0 0 0 0 1 1 0 2 1 0 0 2
10 Zhang, Zhaoxu 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 0 1 0
11 Yi, Jianlian 37 6 13 46 0 1 0 4 5 80 2 5 7 0 0 0 2 4 16
12 Guo, Ailun 10 0 1 0 0 0 0 0 0 0 0 1 1 1 1 2 0 0 0
13 Chen, Jianghua 22 1 6 17 1 2 50 0 0 0 0 2 2 4 4 1 0 0 5
14 Wang, Zhizhi 9 1 2 50 0 1 0 1 2 50 0 5 5 0 1 0 0 0 3
15 Zhou, Peng 20 2 2 100 0 0 0 1 1 100 0 1 1 0 1 1 0 1 5
Totals: 203 16 43 37 5 13 38 7 10 70 3 26 29 7 15 16 4 7 54
 
Russia
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Shved, Aleksey 29 4 6 67 2 5 40 0 0 0 0 1 1 6 1 3 2 0 14
5 Mozgov, Timofey 19 4 6 67 0 0 0 2 2 100 1 1 2 0 1 0 0 0 10
6 Karasev, Sergey 3 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
7 Fridzon, Vitaliy 15 1 2 50 1 2 50 0 0 0 0 3 3 1 4 0 0 0 5
8 Kaun, Alexander 21 5 11 45 0 0 0 3 6 50 3 3 6 0 3 3 0 4 13
9 Voronov, Evgeny 5 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0
10 Khryapa, Victor 27 2 4 50 1 3 33 0 0 0 3 9 12 6 2 0 2 0 7
11 Antonov, Semen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Monya, Sergey 20 3 6 50 0 3 0 0 0 0 2 5 7 1 0 1 0 1 6
13 Khvostov, Dmitriy 13 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0
14 Ponkrashov, Anton 14 0 4 0 0 1 0 2 2 100 0 2 2 3 2 1 1 0 2
15 Kirilenko, Andrey 31 7 10 70 0 2 0 2 3 67 2 7 9 0 0 2 4 1 16

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos