1st2nd3rd4thOT1OT2OT3TOTAL
Great Britain 15 17 21 12 65
Canada 19 17 19 18 73
 
Great Britain
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Stafford, Natalie Robyn 35 5 16 31 1 3 33 2 2 100 1 2 3 2 2 4 2 0 15
5 Anderson, Rose 6 2 4 50 0 0 0 2 3 67 0 0 0 1 1 1 0 0 6
6 Collins, Stefanie L. 21 1 1 100 0 2 0 0 0 0 2 2 4 4 0 0 1 0 2
7 Vanderwal, Rachael Ann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Handy, Chantelle 6 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0
9 Wade-Fray, Jenaya 19 1 2 50 1 5 20 0 0 0 0 0 0 0 1 4 1 0 5
10 Page, Julie Anne 21 3 5 60 0 0 0 2 2 100 3 2 5 0 4 2 0 0 8
11 Butler, Kimberly Joy 16 2 3 67 0 0 0 0 0 0 1 0 1 1 2 1 0 0 4
12 Allen, Dominique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Leedham, Johannah Alison 35 2 7 29 3 7 43 2 2 100 1 3 4 2 2 3 2 0 15
14 Stewart, Azania Jocelyn Dinah 16 2 3 67 0 0 0 0 0 0 0 4 4 0 0 1 1 1 4
15 Fagbenle, Temitope Tititola 26 2 5 40 0 0 0 2 2 100 2 4 6 3 2 5 2 1 6
Totals: 201 20 47 43 5 17 29 10 11 91 17 19 36 14 16 22 9 2 65
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Phillips, Krista 17 2 8 25 0 0 0 2 2 100 2 2 4 0 2 3 0 0 6
5 Gabriele, Teresa 20 2 5 40 0 1 0 0 0 0 2 1 3 7 0 4 2 0 4
6 Thorburn, Shona Louise 22 3 3 100 3 7 43 3 4 75 0 3 3 2 2 2 2 1 18
7 Pilypaitis, Courtnay Marie 29 1 2 50 3 6 50 0 0 0 2 3 5 4 1 2 3 0 11
8 Smith, Kimberley Anne 30 3 4 75 1 4 25 2 4 50 1 2 3 1 1 0 1 4 11
9 Ayim, Miranda Joy 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Tatham, Alisha Ann-Marie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Achonwa, Natalie C. 19 2 3 67 0 0 0 0 1 0 2 2 4 3 2 2 1 0 4
12 Murphy, Lizanne Deborah 19 3 6 50 1 1 100 0 0 0 1 2 3 1 2 2 0 0 9
13 Tatham, Tamara Tanisha 18 1 4 25 0 0 0 2 2 100 2 3 5 1 2 1 1 0 4
14 Aubry, Chelsea 22 3 5 60 0 2 0 0 0 0 1 2 3 2 1 2 0 1 6
15 Plouffe, Michelle Frances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos