1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 18 21 24 22 85
Argentina 16 14 21 18 69
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marriaga Herrera, Miguel Angel 13 2 2 100 0 0 0 0 0 0 0 1 1 0 1 1 0 0 4
5 Barrios, Manuel Alejandro 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
6 Echenique, Gregory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lugo, Richard Jose 19 5 7 71 0 0 0 2 3 67 0 3 3 0 4 2 2 1 12
8 Centeno Bolivar, Jesus Humberto 9 2 2 100 0 0 0 0 0 0 0 1 1 1 1 2 0 0 4
9 Torres Martinez, Oscar Jose 33 5 6 83 2 5 40 6 9 67 3 3 6 3 2 2 2 0 22
10 Bethelmy, Luis 15 1 1 100 0 1 0 1 1 100 0 2 2 1 3 3 1 1 3
11 Vargas, Jose 14 1 3 33 0 1 0 0 0 0 1 0 1 0 0 1 3 0 2
12 Romero Rivas, Hector Orlando 33 3 9 33 0 1 0 13 15 87 2 3 5 4 4 3 1 1 19
13 Sucre, Axiers 16 0 0 0 0 1 0 2 2 100 1 2 3 0 2 1 0 2 2
14 Vasquez Rodriguez, Greivis Josue 30 0 2 0 2 4 50 1 2 50 0 3 3 7 2 4 1 0 7
15 Perez Tejeda, Rafael Alberto 15 3 5 60 0 0 0 4 4 100 1 1 2 1 1 3 0 0 10
Totals: 200 22 37 59 4 14 29 29 36 81 9 25 34 18 20 22 11 5 85
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola Balvoa, Luis 34 8 19 42 0 0 0 9 11 82 3 4 7 0 4 4 1 0 25
5 Prigioni, Pablo 30 0 0 0 2 6 33 4 5 80 3 1 4 6 2 3 3 0 10
6 Gonzalez, Roman Javier 17 3 9 33 0 0 0 2 2 100 5 1 6 0 2 3 0 0 8
7 Mainoldi, Leonardo Andres 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Garcia, Diego Damian 12 1 2 50 1 2 50 0 0 0 0 0 0 2 2 0 0 0 5
9 Cantero, Juan Pablo 11 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
10 Gutierrez, Leonardo Martin 19 0 1 0 0 5 0 0 0 0 1 0 1 1 3 1 0 1 0
11 Sandes, Carlos Matias 11 1 1 100 0 0 0 0 0 0 0 1 1 0 4 3 0 0 2
12 Pelussi, Andres Ricardo 12 2 2 100 0 0 0 1 2 50 0 5 5 0 1 2 0 2 5
13 Quinteros, Alfredo Paolo 31 1 6 17 2 8 25 0 0 0 2 2 4 4 4 2 1 0 8
14 Gutierrez Lanas, Juan Pedro 6 0 1 0 0 0 0 1 2 50 1 0 1 0 2 1 0 0 1
15 Kammerichs, Guillermo Federic 17 1 1 100 1 2 50 0 0 0 1 3 4 0 4 3 0 0 5
Totals: 200 17 42 40 6 24 25 17 22 77 19 20 39 13 29 23 5 3 69

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos