1st2nd3rd4thOT1OT2OT3TOTAL
France 11 19 16 7 53
People's Republic of China 14 9 24 12 59
 
France
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Rozenfeld, Arthur J.P. 29 2 4 50 1 2 50 3 3 100 0 3 3 5 4 2 0 0 10
5 Pfister, William 9 0 0 0 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
6 Pontens, Charly 24 1 5 20 0 0 0 2 2 100 1 2 3 0 0 1 1 0 4
7 Inglis, Damien Roberto 31 3 8 38 1 2 50 1 2 50 1 12 13 4 4 2 1 2 10
8 Duwiquet, Paul-Lou P.W. 8 1 1 100 0 1 0 0 0 0 0 1 1 0 0 1 1 0 2
9 Joumard, Etienne 11 0 2 0 0 0 0 0 0 0 0 1 1 2 2 1 1 0 0
10 Chevrier, Antoine Simon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Yao-Delon, Olivier F.E. 31 0 2 0 0 5 0 0 0 0 0 3 3 2 1 2 1 0 0
12 Cornelie, Petr William 19 5 11 46 0 0 0 0 0 0 1 0 1 1 3 1 0 2 10
13 Rigot, Paul E.O. 18 0 5 0 2 3 67 0 0 0 0 3 3 0 0 2 1 0 6
14 Ebreuil, Lionel Georges 8 1 5 20 0 0 0 0 0 0 1 2 3 0 3 2 0 0 2
15 Biog, Jean Dieudonné 13 3 6 50 0 0 0 3 3 100 1 2 3 0 1 1 2 0 9
Totals: 0 16 49 33 4 13 31 9 10 90 7 30 37 14 18 15 8 4 53
 
People's Republic of China
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Zhao, Jiwei 33 4 8 50 0 2 0 4 5 80 0 7 7 7 4 0 4 0 12
5 Yang, Linyi 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
6 Xu, Ziyang 4 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0
7 Heng, Yifeng 36 0 6 0 0 1 0 0 0 0 0 2 2 0 2 3 1 1 0
8 Wang, Zhengbo 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
9 Guo, Xiaopeng 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Han, Delong 38 1 3 33 6 9 67 0 0 0 0 2 2 1 2 1 0 0 20
12 Su, Hao 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Zhou, Qi 35 6 14 43 0 1 0 6 9 67 1 6 7 2 1 2 3 2 18
14 Ma, Bin 5 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0
15 Liu, Bo 40 4 6 67 0 0 0 1 2 50 0 5 5 2 3 2 1 0 9
Totals: 0 15 39 39 6 16 38 11 16 69 1 24 25 14 15 12 9 4 59

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos