1st2nd3rd4thOT1OT2OT3TOTAL
Brazil 13 12 18 14 57
Colombia 7 17 17 13 54
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Kalinin, Klaudia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Leme Saar, Natalia Stephanie 22 0 0 0 1 3 33 2 2 100 0 1 1 0 0 2 0 0 5
6 Martins De Oliveira, Gabriela 29 1 4 25 2 2 100 1 4 25 0 0 0 0 4 4 0 0 9
7 Frederico Sangalli, Izabella 25 1 4 25 0 0 0 3 4 75 1 4 5 1 0 4 0 1 5
8 Da Silva Borges, Ana Carolina 23 4 8 50 0 0 0 0 0 0 1 3 4 3 2 2 0 1 8
9 Tomazin Sena Do Nascimento, Fernanda 15 2 4 50 0 1 0 1 2 50 0 1 1 3 0 0 0 0 5
10 Goncalo Da Silva, Alana 28 1 2 50 0 1 0 0 0 0 0 8 8 7 4 1 0 0 2
11 Schossler Arias, Alana 2 1 1 100 0 0 0 0 0 0 0 2 2 0 0 0 0 0 2
12 Santana Vasconcelos, Ingrid 24 2 5 40 0 0 0 5 7 71 0 7 7 3 3 2 0 0 9
13 Gnan Ficher, Caroline 11 1 2 50 0 0 0 0 2 0 1 0 1 2 3 1 1 0 2
14 Silva De Freitas, Thamara 20 4 4 100 0 0 0 2 6 33 2 4 6 1 4 1 0 2 10
Totals: 200 17 34 50 3 7 43 14 27 52 5 30 35 20 20 17 1 4 57
 
Colombia
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Martinez Alvarez, Laura Marcela 28 1 7 14 0 1 0 3 4 75 0 4 4 0 3 1 0 0 5
5 Rodriguez Murillo, Laiza Lorena 29 2 7 29 1 2 50 7 10 70 0 4 4 1 3 2 1 0 14
6 Garcia Mantilla, Ana Maria 30 0 3 0 2 2 100 0 0 0 0 1 1 2 2 1 1 0 6
7 Ramirez Mosquera, Carolina 4 1 3 33 0 0 0 2 2 100 0 2 2 1 0 0 0 0 4
8 Lopez Piedrahita, Catalina 8 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
9 Vargas Gonzalez, Manuela 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
10 Gutierrez Bustamante, Elizabeth 36 2 8 25 0 0 0 1 2 50 3 1 4 8 1 2 0 0 5
11 Tapias Pinilla, Maria Camila 21 1 1 100 2 3 67 0 0 0 0 2 2 3 3 1 1 0 8
12 Mayo Vasquez, Laura Alejandra 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
13 Sosa Garcia, Sara Camila 23 0 0 0 1 2 50 0 0 0 0 2 2 1 3 2 2 0 3
14 Rangel Sarmiento, Mauttis Daneth 13 4 9 44 0 0 0 1 4 25 0 2 2 0 4 1 0 0 9
15 Gutierrez Astudillo, Maria Isabel 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Totals: 200 11 40 28 6 10 60 14 22 64 4 18 22 17 22 12 5 0 54

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos