1st2nd3rd4thOT1OT2OT3TOTAL
Deportivo San Jose 14 20 7 12 53
Boca Juniors 25 30 23 24 102
 
Deportivo San Jose
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Acosta, Charles Aldo 17 1 1 100 1 4 25 0 0 0 0 0 0 0 2 1 0 0 5
5 Mellone Paredes, Federico Sebastian 23 3 7 43 1 4 25 1 4 25 2 3 5 2 3 4 1 0 10
6 Riveros Velazco, Carlos Jorge 23 2 6 33 0 3 0 1 2 50 1 5 6 0 3 0 0 0 5
7 Paredes Zarza, Hugo Guillermo 8 1 2 50 0 1 0 0 0 0 0 0 0 0 2 0 0 0 2
8 Paniagua Maciel, Gustavo 20 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
9 Ozuna Riveros, Victor Ricardo 9 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
10 Laratro Bosch, Roberto Gianni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Groves, Carlus Eugène 30 4 7 57 1 3 33 0 3 0 1 8 9 1 3 5 0 0 11
12 Dose Jimenez, Luis Fernando 15 0 2 0 0 0 0 1 2 50 0 2 2 0 1 0 0 0 1
13 Kiganya, Peter 29 6 11 55 0 1 0 3 4 75 3 2 5 0 3 4 0 0 15
14 Storrer Emhart, Jorge Orlando 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Martinessi, Bruno 20 1 4 25 0 1 0 2 2 100 0 2 2 0 0 1 0 0 4
Totals: 200 18 42 43 3 18 17 8 17 47 7 23 30 3 20 15 1 0 53
 
Boca Juniors
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Aprea, Julian Pablo 17 2 4 50 0 0 0 3 4 75 4 6 10 0 3 1 0 1 7
5 Carroll, Ryan Jamaal 17 1 1 100 2 7 29 0 0 0 0 2 2 0 0 0 0 0 8
6 Funes, Fernado Oscar 22 3 5 60 2 3 67 5 5 100 1 1 2 4 3 0 1 0 17
7 Cequeira, Luis Eduardo 19 2 4 50 0 5 0 3 4 75 0 0 0 5 0 3 0 0 7
8 Gutierrez, Leonardo Martin 18 3 3 100 2 6 33 3 3 100 1 4 5 3 1 0 1 1 15
9 Orona, Gustavo A. 20 3 6 50 3 3 100 0 0 0 0 1 1 1 1 0 1 0 15
10 Aguerre, Federico Matias 20 3 6 50 0 2 0 1 5 20 4 7 11 2 4 1 1 0 7
11 Sartorelli, Juan Pablo 20 1 2 50 0 2 0 0 0 0 1 7 8 2 3 0 1 0 2
12 Schattmann, Carlos Leonel 22 3 3 100 2 5 40 3 5 60 0 4 4 1 1 1 1 0 15
13 Alloatti, Alejandro Martin 25 3 3 100 0 0 0 3 5 60 3 5 8 0 3 4 1 0 9
14 Smith, Quentin Lemar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 200 24 37 65 11 33 33 21 31 68 14 37 51 18 19 10 7 2 102

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos