1st2nd3rd4thOT1OT2OT3TOTAL
Virgin Islands 14 12 22 19 67
Canada 24 20 20 23 87
 
Virgin Islands
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Richards, Rasheem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sheppard, Kevin Alphonso 31 1 3 33 1 6 17 5 6 83 1 2 3 4 2 6 1 0 10
6 Hodge, Walter Wallace 32 1 7 14 3 4 75 7 8 88 0 2 2 5 3 4 3 0 18
7 Victor, Cuthbert 21 2 5 40 0 1 0 3 3 100 0 2 2 1 5 3 1 1 7
8 Jones, Phillip Michael 24 1 4 25 0 1 0 4 7 57 2 1 3 0 3 0 0 1 6
9 Edwin, Jason 23 3 5 60 1 3 33 0 1 0 1 0 1 0 1 2 1 0 9
10 Brown, Aaron Cottrel 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 White, Calvert Americus 8 0 0 0 0 2 0 0 0 0 2 0 2 0 0 2 0 0 0
12 Freeman, Reginald Philip 16 1 2 50 1 3 33 0 0 0 2 4 6 1 2 2 0 0 5
13 Washington, Gregory Lawrence 6 0 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
14 Rhymer, Kitwana 26 3 6 50 0 0 0 2 3 67 4 7 11 1 4 2 0 2 8
15 Cooper, David Simeon 10 2 3 67 0 0 0 0 0 0 0 0 0 1 2 0 0 0 4
Totals: 200 14 37 38 6 20 30 21 28 75 15 22 37 13 24 22 6 4 67
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Anderson, Jermaine 23 1 1 100 1 3 33 3 3 100 0 0 0 4 0 1 0 0 8
5 Kepkay, Tyler Alexander 17 1 3 33 0 3 0 2 2 100 2 1 3 2 3 0 4 0 4
6 Bell, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bucknor, Jermaine 15 0 2 0 1 1 100 2 2 100 0 3 3 2 4 1 3 1 5
8 English, Carl Jerome 20 0 0 0 2 4 50 0 0 0 0 5 5 0 1 2 1 0 6
9 Famutimi, Olumuyiwa 20 2 4 50 1 1 100 5 6 83 0 4 4 1 3 2 2 0 12
10 Rautins, Andrew Jay 20 2 2 100 1 7 14 4 4 100 2 1 3 5 3 4 3 0 11
11 Doornekamp, Aaron Rene 20 2 5 40 1 3 33 0 0 0 0 0 0 1 2 0 1 0 7
12 Young, Jesse Wade 19 4 7 57 0 0 0 6 7 86 3 4 7 0 2 0 0 2 14
13 Landry, Kyle Marc 14 2 6 33 0 0 0 0 0 0 1 3 4 0 3 0 0 0 4
14 Kendall, Levon Maxwell S. 22 4 8 50 0 0 0 0 0 0 1 7 8 2 2 2 0 0 8
15 Anthony, Joel 11 2 4 50 0 0 0 4 4 100 1 0 1 0 3 0 0 2 8
Totals: 201 20 42 48 7 22 32 26 28 93 13 28 41 17 26 12 14 5 87

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos