1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 19 14 13 23 69
Brazil 23 14 27 17 81
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Maldonado Hernandez, Oksana Maria 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5 Perez Abreu, Waleska Alejandra 32 6 7 86 0 2 0 3 5 60 0 1 1 1 3 1 0 1 15
7 Rondon Martinez, Daniela Alejandra 9 0 0 0 1 1 100 0 0 0 0 0 0 1 0 1 0 0 3
8 GarcIa Barillas, Raymar Thalia 37 4 5 80 1 1 100 2 4 50 0 1 1 2 3 1 1 0 13
9 Mora Belandria, Maria Alejandra 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0
10 Ford Manzano, Keesi Juranit 38 4 4 100 1 1 100 3 8 38 1 3 4 10 3 1 1 0 14
11 Lovera Castro, Maholy Luviscay 32 2 4 50 1 2 50 4 4 100 1 0 1 3 5 0 0 0 11
12 Alvarez Chirinos, Karyumi Milisca 28 1 1 100 2 4 50 1 1 100 0 1 1 1 0 1 0 0 9
13 Mendoza Quevedo, Mariangel 6 0 0 0 0 1 0 2 2 100 0 0 0 0 0 0 0 0 2
14 Gonzalez Salazar, Rosa Alejandra 8 1 2 50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
Totals: 199 18 23 78 6 12 50 15 24 63 2 6 8 20 15 7 2 1 69
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Leme Saar, Natalia Stephanie 31 4 4 100 2 2 100 1 2 50 1 0 1 0 0 2 0 0 15
6 Martins De Oliveira, Gabriela 26 1 1 100 0 0 0 0 0 0 0 2 2 1 2 1 1 0 2
7 Frederico Sangalli, Izabella 23 1 1 100 1 1 100 1 2 50 0 1 1 6 0 1 0 0 6
8 Da Silva Borges, Ana Carolina 23 4 5 80 0 1 0 1 1 100 1 1 2 6 3 1 0 0 9
9 Tomazin Sena Do Nascimento, Fernanda 14 2 3 67 0 0 0 1 2 50 0 1 1 4 0 1 0 0 5
10 Goncalo Da Silva, Alana 16 2 2 100 0 1 0 1 1 100 0 1 1 2 3 1 0 0 5
11 Schossler Arias, Alana 12 1 2 50 0 0 0 0 0 0 0 2 2 2 2 1 0 0 2
12 Santana Vasconcelos, Ingrid 16 2 3 67 0 0 0 0 0 0 0 1 1 5 3 0 0 0 4
13 Gnan Ficher, Caroline 13 2 2 100 0 0 0 0 0 0 0 0 0 1 2 1 0 0 4
14 Silva De Freitas, Thamara 25 11 13 85 0 0 0 7 11 64 2 3 5 0 2 1 0 0 29
Totals: 199 30 36 83 3 5 60 12 19 63 4 12 16 27 17 10 1 0 81

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos