1st2nd3rd4thOT1OT2OT3TOTAL
Barbados 20 15 20 19 74
Jamaica 25 22 28 21 96
 
Barbados
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Patrick, Kirk Anthony 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 Motara, Zahir Addulsamad 14 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0
6 Williams, Corey Ricardo 11 0 0 0 0 1 0 2 2 100 1 2 3 0 2 1 0 0 2
7 Holder, Andre Ronald 7 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
8 Trotman, Jefferson 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Smith, Jason Omar 21 0 0 0 3 3 100 0 0 0 0 0 0 0 4 0 1 0 9
10 Jones, Kregg Andre 4 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
11 Patterson, Kelvin O'Brien 20 4 8 50 0 0 0 1 3 33 0 0 0 0 4 1 1 0 9
12 Haynes, George Omar 27 3 7 43 0 0 0 2 2 100 0 1 1 1 3 0 0 1 8
13 Lockhart, Andre Jamal 30 5 11 45 1 1 100 1 2 50 0 3 3 1 2 0 2 0 14
14 Gill, David Jeremy 36 3 7 43 2 7 29 12 16 75 1 2 3 2 5 2 0 0 24
15 Rowe, Sydney Dacosta 19 3 7 43 0 0 0 2 3 67 3 5 8 0 3 2 0 0 8
Totals: 200 18 42 43 6 13 46 20 30 67 5 13 18 4 27 7 6 1 74
 
Jamaica
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Coburn, Michael Andre 32 1 3 33 1 5 20 0 0 0 2 0 2 3 5 4 0 0 5
6 Efejuku, Oritseweyinmi 27 2 9 22 1 4 25 6 6 100 0 3 3 4 1 0 0 0 13
7 Johns, Garfield 14 2 2 100 1 5 20 0 0 0 0 1 1 0 3 0 0 0 7
8 Rogers, Michael Craig 18 3 3 100 1 4 25 1 1 100 3 0 3 0 3 0 1 0 10
9 Walker, Christopher Alando 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alliman, Ricardo Odayne 11 1 1 100 0 0 0 1 1 100 1 3 4 1 0 0 0 0 3
11 Smith, Andre Omar 22 2 5 40 4 5 80 2 2 100 0 0 0 0 3 0 1 0 18
12 Forbes, Adrian Alcino 7 2 2 100 0 0 0 0 0 0 1 0 1 0 0 0 0 0 4
13 Ffriend, Kimani Kary 22 5 7 71 0 1 0 6 8 75 2 0 2 1 2 1 0 0 16
14 Staple, Damion Garth 16 2 6 33 0 1 0 1 2 50 0 2 2 0 4 0 2 0 5
15 Samuels, Samardo Anthony 27 4 9 44 0 0 0 7 10 70 4 3 7 2 2 0 1 1 15
Totals: 200 24 47 51 8 26 31 24 30 80 13 12 25 11 23 5 5 1 96

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos