1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 27 20 15 22 84
Greece 30 19 21 28 98
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ramos Fuentes, Peter John 21 6 8 75 0 0 0 3 4 75 4 3 7 2 1 0 0 0 15
5 Barea Mora, Jose Juan 25 2 7 29 2 5 40 3 4 75 0 2 2 4 5 1 1 0 13
6 Huertas Solivan, David 20 1 4 25 2 5 40 0 0 0 1 2 3 1 4 0 1 0 8
7 Arroyo Bermudez, Carlos Alberto 24 3 6 50 0 1 0 0 0 0 2 0 2 1 3 2 0 0 6
8 Rosario, Michael 6 0 1 0 0 0 0 2 2 100 1 1 2 0 1 1 0 0 2
9 Franklin, Alexander Demetri 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
10 Rodriguez Fernandez, Andres G. 5 1 1 100 0 1 0 0 0 0 0 1 1 2 1 0 0 0 2
11 Sanchez Rosa, Ricardo 22 0 2 0 1 4 25 1 2 50 1 2 3 1 2 1 0 0 4
12 Peavy, Nathan Anthony 26 5 6 83 0 1 0 0 0 0 0 1 1 2 3 0 0 0 10
13 Balkman, Renaldo Miguel 20 5 5 100 0 0 0 3 3 100 2 1 3 1 3 0 2 1 13
14 Galindo Rodriguez, Alexander David 14 1 2 50 0 3 0 5 5 100 0 1 1 0 1 2 0 0 7
15 Santiago, Daniel Gregg 12 2 4 50 0 0 0 0 1 0 1 4 5 1 1 1 0 0 4
 
Greece
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Vasileiadis, Konstantinos 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bourousis, Ioannis 25 3 5 60 2 2 100 4 5 80 1 3 4 1 4 0 1 0 16
6 Zisis, Nikolaos 22 2 5 40 1 2 50 6 7 86 0 1 1 1 1 0 1 0 13
7 Spanoulis, Vasileios 29 5 7 71 4 8 50 5 5 100 0 0 0 5 3 4 1 0 27
8 Calathes, Nicholas William 21 1 5 20 1 1 100 3 4 75 2 1 3 5 2 2 1 0 8
9 Fotsis, Antonios 6 0 0 0 0 0 0 2 2 100 0 0 0 0 1 0 0 0 2
10 Printezis, Georgios 28 4 8 50 2 3 67 2 2 100 0 4 4 1 0 0 0 0 16
11 Papanikolaou, Konstantinos 34 0 0 0 3 6 50 0 0 0 1 3 4 3 1 1 0 0 9
12 Bramos, Michail Antonios 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Mavroeidis, Dimitrios 8 0 0 0 0 0 0 0 0 0 2 0 2 0 3 0 0 0 0
14 Mantzaris, Evangelos 10 0 0 0 0 0 0 0 0 0 0 4 4 1 2 0 0 0 0
15 Kaimakoglou, Konstantinos 15 0 1 0 1 2 50 4 6 67 0 2 2 2 5 2 0 0 7

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos