1st2nd3rd4thOT1OT2OT3TOTAL
Jamaica 19 18 19 21 77
Bahamas 14 30 16 13 73
 
Jamaica
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Coburn, Michael Andre 22 3 5 60 0 0 0 5 6 83 1 0 1 2 3 1 1 0 11
6 Efejuku, Oritseweyinmi 30 4 6 67 1 5 20 7 9 78 1 3 4 0 4 1 0 0 18
7 Johns, Garfield 15 1 2 50 0 4 0 0 0 0 0 0 0 0 2 0 0 0 2
8 Rogers, Michael Craig 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Alliman, Ricardo Odayne 14 0 0 0 0 0 0 2 2 100 4 2 6 0 2 0 0 0 2
11 Smith, Andre Omar 23 2 6 33 1 3 33 3 3 100 0 2 2 4 5 2 2 0 10
12 Forbes, Adrian Alcino 7 0 2 0 0 0 0 1 2 50 1 0 1 0 0 1 0 0 1
13 Ffriend, Kimani Kary 25 8 13 62 0 0 0 2 7 29 0 4 4 1 2 2 1 1 18
14 Staple, Damion Garth 33 2 4 50 0 2 0 0 0 0 0 4 4 0 3 0 1 0 4
15 Samuels, Samardo Anthony 24 4 6 67 0 1 0 3 4 75 2 2 4 1 5 2 0 2 11
Totals: 199 24 44 55 2 15 13 23 33 70 9 17 26 8 26 9 6 3 77
 
Bahamas
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Hall, Quentin Kinte 23 1 3 33 3 6 50 0 0 0 0 1 1 1 1 2 0 0 11
5 Hinds, Alonzo 31 6 8 75 1 4 25 12 13 92 1 1 2 1 2 0 2 0 27
6 Bain, Brian Jamaine 18 3 6 50 0 2 0 3 5 60 0 1 1 1 1 1 0 0 9
7 Hutchinson, Jeremy 32 1 7 14 1 2 50 4 6 67 2 1 3 1 5 0 0 0 9
8 Henfield, Jeffrey 21 0 1 0 0 2 0 2 2 100 1 2 3 2 5 0 0 0 2
9 Forbes, Scott Donelley 25 0 2 0 0 0 0 0 0 0 1 2 3 0 5 4 2 0 0
10 Cox, Torrington 20 1 1 100 3 5 60 0 0 0 0 2 2 0 3 2 0 0 11
11 Seymour, Cordero Clayvone 2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
12 Demeritte, Quentin 6 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0
14 Hudson, Doyle 23 2 6 33 0 0 0 0 1 0 0 4 4 0 5 0 1 0 4
Totals: 201 14 34 41 8 21 38 21 27 78 5 15 20 7 30 10 5 0 73

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos