1st2nd3rd4thOT1OT2OT3TOTAL
Jordan 11 11 10 20 52
Puerto Rico 29 25 18 21 93
 
Jordan
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Alnajjar, Fadel 13 0 0 0 1 2 50 0 0 0 0 0 0 0 2 3 0 0 3
5 Hussein, Mohammad Shaher 9 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
6 Eid, Sinan Rajeh A. M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Abuqoura, Abdallah 15 1 2 50 0 0 0 4 6 67 1 0 1 0 2 1 0 0 6
8 Beida Kamel, Issa Morcos 9 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0
9 Soobzokov, Enver 22 0 2 0 0 5 0 2 2 100 0 1 1 1 1 0 0 0 2
10 Daghles, Osama 33 5 14 36 2 4 50 1 2 50 0 7 7 3 4 4 2 0 17
11 Abu Ruqayah, Khaldoon 14 0 2 0 0 2 0 0 0 0 0 2 2 1 1 0 1 0 0
12 Abdeen, Mah'd N.J. 11 0 0 0 1 3 33 0 0 0 0 1 1 2 1 1 0 0 3
13 Alawadi, Mousa 26 2 3 67 0 4 0 0 0 0 2 4 6 2 1 0 0 0 4
14 Zaghab, Ali Jamal 20 3 6 50 0 2 0 2 6 33 3 2 5 0 2 0 0 0 8
15 Abbas, Zaid 29 4 8 50 0 4 0 1 3 33 0 2 2 1 2 1 1 0 9
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ramos Fuentes, Peter John 17 9 9 100 0 0 0 2 2 100 1 8 9 2 2 1 1 0 20
5 Barea Mora, Jose Juan 20 1 4 25 1 3 33 3 4 75 0 3 3 4 1 3 0 0 8
6 Huertas Solivan, David 14 0 2 0 1 5 20 2 2 100 0 2 2 0 2 1 1 0 5
7 Arroyo Bermudez, Carlos Alberto 24 3 6 50 1 2 50 0 0 0 0 1 1 5 2 2 2 0 9
8 Rosario, Michael 8 1 2 50 0 3 0 2 2 100 1 1 2 0 0 0 0 0 4
9 Franklin, Alexander Demetri 13 5 5 100 0 0 0 0 2 0 0 4 4 2 4 0 0 0 10
10 Rodriguez Fernandez, Andres G. 16 0 0 0 0 0 0 2 2 100 1 1 2 6 2 0 1 0 2
11 Sanchez Rosa, Ricardo 27 2 3 67 2 4 50 2 2 100 1 6 7 0 3 0 1 1 12
12 Peavy, Nathan Anthony 20 1 2 50 1 2 50 6 6 100 1 2 3 3 3 0 1 1 11
13 Balkman, Renaldo Miguel 15 0 2 0 0 1 0 0 0 0 0 5 5 0 2 3 1 0 0
14 Galindo Rodriguez, Alexander David 11 1 3 33 0 1 0 0 0 0 1 3 4 0 2 1 0 0 2
15 Santiago, Daniel Gregg 15 5 7 71 0 0 0 0 1 0 3 4 7 3 1 0 0 0 10

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos