1st2nd3rd4thOT1OT2OT3TOTAL
Canada 21 13 23 19 76
Uruguay 4 8 23 17 52
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Chery, Kenny Fred 9 0 3 0 0 1 0 0 0 0 0 3 3 1 1 1 0 0 0
5 Clarke, Julian Vukovich 2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
6 Wiltjer, Kyle Gregory 24 1 2 50 4 5 80 0 0 0 1 6 7 1 2 1 1 0 14
7 Thomas, Kevin Andrew 26 5 8 63 0 1 0 4 5 80 3 2 5 0 3 3 1 1 14
8 Lomomba, Albert Junior 16 3 5 60 0 0 0 1 2 50 1 1 2 2 0 2 1 0 7
9 Osse, Kemy 19 1 2 50 1 2 50 2 2 100 1 2 3 2 2 3 0 0 7
10 Kabongo, Lukusa Myck 32 1 6 17 0 2 0 8 10 80 0 3 3 3 4 4 2 2 10
11 Scrubb, Philip Alexander 21 1 3 33 2 6 33 2 2 100 1 2 3 1 0 1 1 0 10
12 Murray, Emerson Jay 9 0 0 0 1 1 100 0 0 0 0 0 0 1 0 0 0 0 3
13 Birch, Khem 28 4 7 57 0 1 0 0 2 0 3 6 9 2 1 1 0 5 8
14 Bhullar, Gursimran Singh 10 0 3 0 0 0 0 0 0 0 3 3 6 0 0 0 1 0 0
15 Langley, Nicolas Quinn 5 1 1 100 0 0 0 1 2 50 0 0 0 0 0 0 0 0 3
Totals: 201 17 40 43 8 20 40 18 25 72 13 29 42 13 13 16 7 8 76
 
Uruguay
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Tolosa Navarro, Santiago 8 0 2 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
5 Blazina Otero, Damian Andres 4 0 2 0 0 1 0 0 0 0 1 0 1 0 1 1 0 0 0
6 Brause Label, Rodrigo 2 1 1 100 0 1 0 0 0 0 0 1 1 0 0 0 0 0 2
7 Loriente Pérez, Iván Sebastián 30 4 7 57 3 11 27 1 2 50 2 6 8 1 1 3 3 0 18
8 Álvarez Silva, Alex Nicolás 22 1 5 20 0 5 0 0 0 0 1 3 4 0 1 2 1 0 2
9 Calfani Persincula, Mathias Keny 25 1 6 17 0 0 0 1 2 50 4 6 10 0 4 6 2 1 3
10 Parodi Gonzalez, Luciano 26 0 3 0 2 6 33 1 2 50 1 1 2 5 4 1 1 0 7
11 Cambon Consoladich, Jose Ignacio 5 0 1 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
12 Alvarez, Juan Pablo 21 0 1 0 0 0 0 1 2 50 0 0 0 0 3 0 0 0 1
13 Garcia Salort, Diego 30 2 7 29 0 0 0 0 0 0 1 3 4 3 1 1 1 0 4
14 Modernell Gretler, Juan Ignacio 2 1 1 100 0 2 0 0 0 0 2 0 2 1 0 0 0 0 2
15 Guerra Monetti, Matias 25 6 8 75 0 0 0 1 3 33 2 4 6 3 3 2 1 0 13
Totals: 200 16 44 36 5 26 19 5 11 45 15 25 40 13 21 16 10 1 52

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos