1st2nd3rd4thOT1OT2OT3TOTAL
Argentina 20 12 24 20 76
Brazil 21 18 26 26 91
 
Argentina
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Scola Balvoa, Luis 27 10 18 56 0 1 0 8 9 89 2 4 6 0 3 3 0 0 28
5 Garcia, Diego Damian 21 1 4 25 1 5 20 4 4 100 1 0 1 2 2 1 1 0 9
6 Gonzalez, Roman Javier 19 5 9 56 0 0 0 4 4 100 4 1 5 0 3 0 0 0 14
7 Mainoldi, Leonardo Andres 6 0 2 0 0 2 0 0 0 0 0 1 1 0 2 0 0 0 0
8 Fernandez, Juan Manuel 17 1 4 25 0 1 0 0 0 0 0 3 3 5 3 1 1 0 2
9 Cantero, Juan Pablo 23 0 1 0 2 6 33 0 0 0 1 4 5 1 1 0 0 0 6
10 Gutierrez, Leonardo Martin 11 1 2 50 0 4 0 0 0 0 1 2 3 0 1 0 0 0 2
11 Sandes, Carlos Matias 7 0 1 0 0 0 0 0 0 0 0 2 2 0 4 2 0 0 0
12 Pelussi, Andres Ricardo 8 0 0 0 1 1 100 0 0 0 0 0 0 1 3 1 1 0 3
13 Quinteros, Alfredo Paolo 30 1 4 25 0 5 0 5 7 71 1 2 3 4 3 2 0 0 7
14 Gutierrez Lanas, Juan Pedro 8 1 3 33 0 0 0 0 0 0 1 0 1 0 2 0 0 1 2
15 Kammerichs, Guillermo Federic 21 1 2 50 0 0 0 1 1 100 1 7 8 2 5 1 0 2 3
Totals: 198 21 50 42 4 25 16 22 25 88 12 26 38 15 32 11 3 3 76
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Magalhães Machado, Marcelo 23 0 1 0 3 6 50 2 3 67 0 7 7 6 1 1 2 0 11
5 Magalhaes Machado, Eduardo 5 1 1 100 0 0 0 1 4 25 0 1 1 0 1 2 0 0 3
6 Pinheiro da Silva, Diego 4 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0
7 Rodriguez Do Nacimiento, Carlos Alexandre 9 2 2 100 0 1 0 3 3 100 1 3 4 1 0 0 0 1 7
8 Ribeiro Garcia, Alex 20 1 6 17 0 0 0 2 4 50 0 4 4 0 4 2 1 0 4
9 Tieppo Huertas, Marcelo 25 2 4 50 1 1 100 1 2 50 0 1 1 5 2 1 2 0 8
10 Barbosa, Leandro Mateus 27 4 10 40 1 3 33 7 10 70 2 5 7 2 2 3 0 0 18
11 Varejao, Anderson França 20 3 8 38 0 0 0 1 2 50 1 3 4 0 4 0 1 0 7
12 Giovannoni, Guilherme 21 4 7 57 0 3 0 5 5 100 1 5 6 0 4 2 0 0 13
13 Lopes Batista, Joao Paulo 14 3 4 75 0 0 0 0 0 0 0 3 3 0 4 0 0 0 6
14 Guimaraes Tavernari, Jonathan Peter 4 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
15 Splitter Beims, Tiago 27 6 10 60 0 0 0 2 3 67 4 5 9 3 2 1 0 0 14
Totals: 199 26 53 49 5 15 33 24 36 67 9 38 47 18 25 12 6 1 91

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos