1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 18 23 29 17 87
Chile 12 8 14 11 45
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Diaz, Victor David 25 3 3 100 0 4 0 7 8 88 1 0 1 2 2 0 2 0 13
5 Machado Martinez, Pablo Ezequiel 10 1 1 100 0 0 0 0 0 0 1 3 4 0 1 2 2 0 2
6 Mijares Luna, Yumerving Ernesto 20 3 3 100 0 1 0 0 0 0 0 2 2 3 2 4 3 0 6
7 Lugo, Richard Jose 5 1 5 20 0 0 0 0 0 0 1 2 3 2 1 1 0 0 2
8 Aguilera, Tomas Rafael 30 2 3 67 0 3 0 9 9 100 3 6 9 1 2 0 0 0 13
9 Torres Martinez, Oscar Jose 20 3 4 75 0 0 0 3 4 75 1 3 4 1 1 3 4 0 9
10 Guevara, Rafael Alberto 10 0 1 0 0 0 0 1 2 50 0 0 0 1 1 1 3 0 1
11 Barrios, Manuel Alejandro 20 1 3 33 1 4 25 1 2 50 0 1 1 1 4 0 1 0 6
12 Romero Rivas, Hector Orlando 30 4 5 80 2 4 50 5 7 71 0 3 3 0 1 3 1 0 19
13 Vallenilla Rivera, Gregory Del Valle 10 2 3 67 0 0 0 3 4 75 2 1 3 1 3 0 1 0 7
14 Bayona Reyes, Heberth Alberto 10 0 1 0 0 0 0 4 6 67 4 1 5 0 0 0 1 0 4
15 Morris Salazar, Carlos Alberto 10 0 0 0 1 1 100 2 4 50 0 0 0 0 0 0 0 0 5
Totals: 200 20 32 63 4 17 24 35 46 76 13 22 35 12 18 14 18 0 87
 
Chile
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Marechal Diaz, Eduardo 25 0 2 0 0 2 0 4 4 100 1 1 2 1 1 1 3 0 4
5 Espinoza, Rodrigo Andres 20 1 5 20 2 8 25 2 2 100 2 2 4 2 1 2 2 0 10
7 Siegmund Gebert, German 10 0 4 0 0 2 0 0 0 0 1 1 2 1 4 1 2 0 0
8 Diaz, Christian 20 0 2 0 0 3 0 0 0 0 0 0 0 0 4 1 0 0 0
9 Carrasco Follert, Erik 25 2 8 25 0 1 0 2 2 100 1 1 2 1 4 2 3 0 6
10 Hernandez Alvarez, Marcelo Eduardo 20 0 1 0 1 1 100 2 2 100 0 0 0 0 2 1 1 0 5
11 Coro Oyarzo, Pablo 35 3 6 50 1 1 100 2 3 67 1 1 2 1 5 0 1 0 11
13 Mendez Santos, Leonel Ivan 5 1 3 33 0 1 0 0 0 0 0 0 0 0 2 1 1 0 2
14 Cisternas Canepa, Mauricio 20 0 3 0 0 0 0 0 2 0 0 1 1 0 4 1 1 0 0
15 Paris Reyes, Emilio Alejandro 20 3 9 33 0 0 0 1 4 25 1 0 1 1 4 4 3 0 7
Totals: 200 10 43 23 4 19 21 13 19 68 7 7 14 7 31 14 17 0 45

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos