1st2nd3rd4thOT1OT2OT3TOTAL
Venezuela 18 17 25 20 80
Peru 15 10 7 13 45
 
Venezuela
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Valera Marrero, Luis Angel 13 2 5 40 0 0 0 2 4 50 3 3 6 0 3 1 2 1 6
5 Perez Rivas, Kervin Andres 19 0 4 0 2 4 50 0 0 0 2 3 5 2 0 3 2 0 6
6 Mijares Machado, Sergio Miguel 17 2 4 50 0 2 0 0 0 0 0 6 6 4 1 3 4 0 4
7 Garmendia Albarran, Daniel Eduardo 20 4 10 40 1 5 20 3 3 100 2 3 5 3 1 3 2 0 14
8 Pabon Sanchez, Jose Manuel 13 0 3 0 1 3 33 0 0 0 1 0 1 2 0 1 0 0 3
9 Blanco Castellanos, Angel Manuel 22 3 3 100 4 9 44 0 0 0 0 2 2 4 1 2 6 0 18
10 Hurtado Leon, Luis Armando 15 1 3 33 1 2 50 0 0 0 0 0 0 2 3 0 1 0 5
11 Longa Donys, Alberto Jose 13 2 3 67 1 2 50 0 0 0 1 2 3 2 2 1 1 0 7
12 Torres Diaz, Carlos Daniel 16 3 4 75 0 0 0 1 4 25 5 3 8 1 1 0 0 0 7
13 Fernandez Becerra, Lefrix Alejandro 11 0 3 0 0 0 0 0 0 0 1 0 1 0 1 1 0 1 0
14 Arrieta Gonzalez, Arturo Alejandro 20 2 4 50 0 0 0 1 3 33 1 1 2 2 0 2 1 1 5
15 Espinoza Malave, Adrian Alejandro 21 2 4 50 0 0 0 1 2 50 2 5 7 0 2 1 2 3 5
Totals: 200 21 50 42 10 27 37 8 16 50 18 28 46 22 15 18 21 6 80
 
Peru
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Jessen Espinoza, Gabriel Arturo 23 2 9 22 0 0 0 1 2 50 3 6 9 2 2 2 1 0 5
5 Prieto Pisconte, Andres Guillermo 5 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Camones Lau, Oscar Leonardo 10 1 4 25 0 0 0 0 1 0 1 1 2 2 4 4 1 0 2
7 Yañez Fernandez, Renzo Martín 30 5 9 56 0 0 0 1 2 50 2 6 8 2 2 5 2 1 11
8 Cruz Gamarra, Rodrigo James 26 0 7 0 1 7 14 0 0 0 2 1 3 2 3 3 3 0 3
9 Sabuceti Adawi, Bruno 24 2 4 50 0 2 0 4 4 100 0 6 6 2 0 4 3 0 8
10 Ferrero Barboza, Mateo 7 1 1 100 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
11 Masias Carvajal, Nicolas Jose 19 0 0 0 0 0 0 1 2 50 0 3 3 2 0 4 0 0 1
12 Martin Mauricci, Ricardo 10 0 3 0 1 1 100 0 0 0 0 0 0 0 0 1 0 0 3
13 Goicochea Delgado, Hernan Andres 25 4 5 80 0 0 0 0 1 0 3 3 6 0 4 7 0 1 8
14 Merzthal Bravo, Dieter Konrad 10 1 4 25 0 0 0 0 0 0 4 1 5 0 0 4 0 0 2
15 Saponara Rivva, Alonso 10 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals: 199 16 47 34 2 13 15 7 12 58 15 27 42 12 16 35 11 2 45

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos