1st2nd3rd4thOT1OT2OT3TOTAL
Lithuania 16 24 17 19 76
Puerto Rico 22 16 17 17 72
 
Lithuania
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Kaukenas, Rimantas 27 4 8 50 0 3 0 0 0 0 0 0 0 1 3 2 1 0 8
5 Kalnietis, Mantas 24 3 7 43 2 2 100 2 2 100 0 2 2 3 1 0 1 0 14
6 Maciulis, Jonas 31 1 6 17 1 3 33 5 10 50 3 8 11 2 3 2 2 0 10
7 Pocius, Martynas 22 2 4 50 1 3 33 2 2 100 0 1 1 1 1 0 1 1 9
8 Delininkaitis, Tomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Songaila, Darius 16 1 1 100 0 0 0 1 2 50 0 5 5 1 0 1 0 1 3
10 Dulkys, Deividas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kleiza, Linas 29 2 6 33 1 2 50 7 9 78 0 7 7 0 2 0 1 1 14
12 Jankunas, Paulius 14 3 3 100 0 0 0 1 2 50 0 2 2 0 3 0 1 0 7
13 Jasikevicius, Sarunas 16 3 7 43 1 2 50 2 2 100 0 0 0 3 2 4 0 0 11
14 Valanciunas, Jonas 6 0 0 0 0 0 0 0 0 0 0 3 3 0 5 0 0 0 0
15 Javtokas, Robertas 15 0 1 0 0 0 0 0 2 0 0 1 1 0 4 1 1 1 0
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ramos Fuentes, Peter John 19 2 7 29 0 0 0 5 6 83 1 1 2 0 5 1 0 0 9
5 Barea Mora, Jose Juan 32 4 11 36 1 4 25 2 2 100 0 4 4 2 4 3 0 0 13
6 Huertas Solivan, David 13 0 0 0 1 3 33 0 0 0 0 3 3 1 1 0 0 0 3
7 Arroyo Bermudez, Carlos Alberto 35 3 7 43 2 3 67 1 3 33 0 1 1 8 2 2 1 0 13
8 Rosario, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Franklin, Alexander Demetri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Rodriguez Fernandez, Andres G. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
11 Sanchez Rosa, Ricardo 12 2 4 50 0 2 0 0 0 0 1 3 4 1 2 1 0 1 4
12 Peavy, Nathan Anthony 36 3 9 33 0 1 0 2 4 50 2 10 12 1 3 3 1 1 8
13 Balkman, Renaldo Miguel 6 0 0 0 0 0 0 0 0 0 1 1 2 0 3 2 1 0 0
14 Galindo Rodriguez, Alexander David 26 2 3 67 4 6 67 1 2 50 0 6 6 0 2 1 0 0 17
15 Santiago, Daniel Gregg 18 1 5 20 0 0 0 3 5 60 2 2 4 0 4 1 1 1 5

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos