1st2nd3rd4thOT1OT2OT3TOTAL
Costa Rica 16 17 17 23 73
Cayman Islands 7 4 5 5 21
 
Costa Rica
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Parajeles Montero, Bayro 23 1 5 20 0 1 0 1 2 50 0 3 3 2 2 1 3 0 3
5 Herrera Cerdas, Mario Alberto 20 3 8 38 0 2 0 2 4 50 1 0 1 3 2 5 7 0 8
6 Carmona Berberena, Adrian Bolivar 16 5 11 45 0 2 0 1 2 50 3 0 3 1 0 2 0 0 11
7 Morales Baltodano, Alejandro 20 0 2 0 0 0 0 0 0 0 0 1 1 5 0 1 3 0 0
8 Espinoza Molina, Henry David 12 3 6 50 0 1 0 0 0 0 1 0 1 1 3 1 2 0 6
9 Vargas Araya, David Esteban 21 2 9 22 0 0 0 1 1 100 6 7 13 1 0 0 2 7 5
10 Allen Masis, Jay Justine 25 4 7 57 0 0 0 1 2 50 3 6 9 2 3 1 3 1 9
11 Pineda Valverde, Adrian Josue 13 6 14 43 0 0 0 2 4 50 7 3 10 1 1 4 2 0 14
12 Cabezas Naranjo, Pedro 10 0 3 0 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0
13 Cerdas Soto, Jose Felipe 18 3 7 43 1 1 100 3 5 60 3 0 3 1 2 0 1 0 12
14 Delgado Segura, Josephe Javier 10 0 2 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 0
15 Solano Moreno, Brian Eliezer 11 2 6 33 0 0 0 1 2 50 0 1 1 0 2 1 2 0 5
Totals: 199 29 80 36 1 8 13 12 22 55 25 23 48 19 17 16 26 8 73
 
Cayman Islands
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ebanks, Juawon Courtney 30 0 7 0 2 2 100 0 2 0 2 3 5 0 1 5 2 1 6
5 Taylor, Arin Worrel Dayne 21 1 4 25 0 4 0 0 0 0 1 0 1 1 0 9 4 0 2
6 Solomon, Norman Davis 19 2 9 22 0 0 0 1 4 25 0 1 1 1 1 3 1 1 5
7 Seymor, Javon Christopher 7 0 0 0 0 1 0 2 4 50 0 1 1 0 0 4 0 0 2
8 Winton, Jamel Osmond 23 0 5 0 0 0 0 0 2 0 4 0 4 0 1 4 0 0 0
9 Ebanks-Brown, Joshua Antonio 14 1 2 50 0 3 0 0 0 0 0 0 0 0 2 1 0 0 2
10 Brooks, Michael Alberto 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0
11 Dawes, Michael Samuel 33 0 2 0 0 0 0 0 2 0 2 9 11 0 5 5 0 1 0
12 Miller, Jahmoll Brandon 5 0 1 0 0 0 0 0 2 0 1 2 3 1 0 2 1 0 0
13 Thompson, Alexander Darvin Paul 7 1 2 50 0 0 0 0 0 0 1 2 3 0 3 1 0 0 2
14 Britton, Daniel Benito 21 1 6 17 0 0 0 0 0 0 1 6 7 0 1 5 1 0 2
15 Manderson Jr, Franz Ireland 16 0 4 0 0 0 0 0 0 0 4 6 10 0 3 1 0 0 0
Totals: 201 6 42 14 2 10 20 3 16 19 16 31 47 3 17 42 9 3 21

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos