1st2nd3rd4thOT1OT2OT3TOTAL
Dominican Republic 14 14 15 13 56
Puerto Rico 12 19 11 22 64
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Zapata Zapata, Julady Mariel 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
5 Morton Gautreaux, Yohanna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Estrella Diaz, Jennifer 28 1 2 50 0 5 0 1 2 50 2 7 9 0 3 2 2 0 3
7 Paniagua Cuevas, Andreina 20 1 1 100 0 3 0 0 0 0 1 5 6 0 5 1 0 0 2
8 Abreu Alvarez, Yamel Vanessa 15 0 1 0 0 1 0 0 0 0 0 0 0 1 1 2 1 0 0
9 Evangelista Martinez, Genesis 30 5 17 29 0 2 0 6 8 75 1 4 5 3 3 10 4 0 16
10 Beltre Paredes, Viviana Yisel 20 0 1 0 0 0 0 0 0 0 2 0 2 1 3 0 0 0 0
11 Soto Nuņez, Marian Ines 2 1 1 100 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2
13 Peguero, Gisell Argelis 10 1 2 50 0 0 0 0 0 0 2 1 3 0 0 2 0 0 2
14 Hernandez, Cheisy Carolay 34 0 3 0 3 4 75 7 9 78 1 2 3 1 2 3 3 0 16
15 Monsac Sierra, Sugeiry 37 4 17 24 0 1 0 7 7 100 3 9 12 3 2 13 2 1 15
Totals: 200 13 45 29 3 16 19 21 26 81 15 34 49 9 19 34 12 1 56
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Delgado, Yashira Marie 33 1 7 14 1 3 33 3 4 75 3 0 3 8 3 3 5 0 8
6 Sepulveda, Jazmine 27 1 5 20 1 8 13 2 2 100 1 3 4 3 1 3 1 0 7
7 Bermudez, Angelica Noemi 11 0 3 0 0 0 0 0 0 0 2 3 5 0 2 0 1 0 0
9 Gibson, Allison Kimberly 25 4 11 36 0 3 0 3 3 100 2 1 3 2 1 4 3 0 11
10 Melendez, Tayra Veronica 20 1 4 25 0 2 0 0 0 0 2 3 5 1 3 0 4 0 2
11 Garcia, Sandra 29 6 9 67 1 3 33 1 2 50 3 5 8 1 1 3 0 0 16
13 Diaz Hassan, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Placido Morales, Marie 27 1 4 25 2 7 29 2 2 100 2 10 12 0 1 2 1 0 10
21 Roma, Sofia Laura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
23 Del Rosario Vargas, Yoy Ling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Martinez, Damika Jenise 5 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals: 200 17 51 33 5 28 18 15 17 88 18 27 45 18 17 21 16 1 64

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos