1st2nd3rd4thOT1OT2OT3TOTAL
Puerto Rico 14 11 20 13 58
Cuba 17 15 14 19 65
 
Puerto Rico
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
5 Delgado, Yashira Marie 29 4 8 50 1 4 25 3 4 75 1 3 4 1 0 3 3 0 14
6 Sepulveda, Jazmine 27 2 4 50 0 3 0 3 3 100 0 6 6 1 2 1 0 0 7
7 Bermudez, Angelica Noemi 24 0 3 0 0 0 0 0 0 0 2 2 4 0 3 0 0 0 0
9 Gibson, Allison Kimberly 10 2 3 67 0 0 0 0 0 0 0 2 2 0 0 0 0 0 4
10 Melendez, Tayra Veronica 11 0 1 0 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
11 Garcia, Sandra 30 1 5 20 0 2 0 3 4 75 1 3 4 1 3 3 0 0 5
13 Diaz Hassan, Natalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Placido Morales, Marie 30 0 3 0 1 6 17 2 2 100 2 3 5 1 2 2 2 0 5
21 Roma, Sofia Laura 13 1 3 33 0 0 0 3 3 100 0 0 0 0 1 1 0 1 5
23 Del Rosario Vargas, Yoy Ling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Martinez, Damika Jenise 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals: 200 13 40 33 4 19 21 20 25 80 6 27 33 5 13 16 6 1 58
 
Cuba
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ochoa Izquierdo, Fransy Grechin 10 1 2 50 0 0 0 0 0 0 1 2 3 1 1 0 1 0 2
5 Casanova Gonzalez, Ineidis 27 2 8 25 0 1 0 1 2 50 0 2 2 7 4 3 3 0 5
6 Galindo Martinez, Anisleidy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gelis Gonzalez, Oyanaisy 31 2 5 40 0 0 0 2 3 67 0 2 2 4 0 1 1 1 6
8 Romero Moinelo, Arlenys 5 0 0 0 0 1 0 0 0 0 0 2 2 1 1 0 0 0 0
9 Amargo Delgado, Yamara 35 6 16 38 4 7 57 2 3 67 2 3 5 1 3 4 0 0 26
10 Povea Chacon, Arlety 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Cepeda Valle, Marlen Georgina 14 0 1 0 0 1 0 0 0 0 4 2 6 0 2 1 0 0 0
12 Noblet Salazar, Clenia 34 5 12 42 0 0 0 1 2 50 5 7 12 1 2 1 0 0 11
13 Aties Isaac, Zuleira 16 4 7 57 0 0 0 0 0 0 1 6 7 2 4 1 0 0 8
14 Oquendo Valdes, Leidys 20 1 5 20 1 4 25 0 0 0 2 3 5 1 4 3 0 0 5
15 Avila Cosanas, Suchitel 8 1 1 100 0 2 0 0 0 0 0 0 0 2 0 0 0 0 2
Totals: 200 22 57 39 5 16 31 6 10 60 16 31 47 20 21 16 5 1 65

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos