1st2nd3rd4thOT1OT2OT3TOTAL
Cuba 20 15 27 21 83
Dominican Republic 10 10 8 16 44
 
Cuba
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Ochoa Izquierdo, Fransy Grechin 24 4 9 44 0 0 0 2 2 100 3 0 3 1 1 0 1 0 10
5 Casanova Gonzalez, Ineidis 25 1 4 25 0 0 0 0 0 0 0 4 4 12 1 8 5 0 2
6 Galindo Martinez, Anisleidy 9 4 6 67 0 0 0 2 2 100 2 2 4 2 1 0 0 0 10
7 Gelis Gonzalez, Oyanaisy 19 3 7 43 0 1 0 1 1 100 1 4 5 1 1 0 0 1 7
8 Romero Moinelo, Arlenys 14 2 4 50 0 1 0 0 0 0 0 2 2 2 1 0 1 0 4
9 Amargo Delgado, Yamara 31 8 13 62 3 4 75 0 0 0 1 1 2 0 0 0 3 0 25
10 Povea Chacon, Arlety 7 1 5 20 0 0 0 2 4 50 1 1 2 0 3 0 0 0 4
11 Cepeda Valle, Marlen Georgina 8 1 2 50 0 0 0 0 0 0 2 3 5 1 0 0 0 0 2
12 Noblet Salazar, Clenia 19 0 6 0 0 0 0 1 2 50 2 4 6 4 3 1 1 0 1
13 Aties Isaac, Zuleira 16 2 7 29 0 0 0 0 0 0 1 3 4 0 2 0 3 2 4
14 Oquendo Valdes, Leidys 19 2 6 33 1 3 33 2 2 100 5 3 8 1 1 1 4 0 9
15 Avila Cosanas, Suchitel 10 1 1 100 1 3 33 0 0 0 0 3 3 2 0 1 0 0 5
Totals: 200 29 70 41 5 12 42 10 13 77 18 34 52 26 14 12 18 3 83
 
Dominican Republic
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Zapata Zapata, Julady Mariel 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
5 Morton Gautreaux, Yohanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
6 Estrella Diaz, Jennifer 25 0 2 0 0 1 0 0 0 0 0 1 1 0 3 2 2 0 0
7 Paniagua Cuevas, Andreina 19 0 3 0 2 5 40 3 4 75 0 3 3 0 0 4 0 0 9
8 Abreu Alvarez, Yamel Vanessa 21 0 0 0 0 1 0 0 0 0 1 2 3 3 1 3 0 0 0
9 Evangelista Martinez, Genesis 28 3 11 27 2 2 100 2 3 67 0 5 5 2 1 4 0 0 14
10 Beltre Paredes, Viviana Yisel 32 3 10 30 0 2 0 1 2 50 2 5 7 0 2 0 0 0 7
11 Soto Nuņez, Marian Ines 14 0 3 0 0 0 0 0 0 0 2 2 4 0 0 1 0 0 0
13 Peguero, Gisell Argelis 12 0 3 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 0
14 Hernandez, Cheisy Carolay 29 3 8 38 2 4 50 2 2 100 2 0 2 1 1 3 1 0 14
15 Monsac Sierra, Sugeiry 14 0 1 0 0 3 0 0 0 0 0 2 2 2 2 3 0 0 0
Totals: 200 9 41 22 6 19 32 8 11 73 10 25 35 8 11 25 4 0 44

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos