1st2nd3rd4thOT1OT2OT3TOTAL
Canada 27 18 25 13 83
Brazil 22 17 16 11 66
 
Canada
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Langlois, Miah-Marie 30 1 3 33 2 5 40 2 2 100 1 2 3 7 4 3 1 0 10
5 Nurse, Kia Augustine 35 1 5 20 1 5 20 4 6 67 0 4 4 2 0 1 3 0 9
6 Thorburn, Shona Louise 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Raincock-Ekunwe, Folade Nayo 16 7 7 100 0 1 0 4 5 80 2 3 5 1 2 0 0 0 18
8 Gaucher, Kimberley Anne 16 2 2 100 1 4 25 2 3 67 0 4 4 2 4 0 1 0 9
9 Ayim, Miranda Joy 19 4 5 80 0 0 0 3 6 50 2 2 4 1 4 1 1 2 11
10 Fields, Nirra 10 0 0 0 0 2 0 2 2 100 0 0 0 0 0 0 0 0 2
11 Achonwa, Natalie C. 13 1 5 20 0 0 0 2 2 100 1 1 2 1 2 1 0 1 4
12 Murphy, Lizanne Deborah 23 2 4 50 1 5 20 0 1 0 0 5 5 3 3 1 0 0 7
13 Tatham, Tamara Tanisha 20 1 2 50 0 0 0 3 4 75 2 1 3 1 3 2 2 0 5
14 Plouffe, Katherine Mary 13 2 4 50 0 0 0 2 2 100 2 2 4 1 2 0 0 0 6
15 Plouffe, Michelle Frances 4 0 0 0 0 0 0 2 2 100 0 0 0 0 0 2 0 0 2
Totals: 200 21 37 57 5 22 23 26 35 74 14 29 43 19 24 11 8 3 83
 
Brazil
2 Points3 PointsFree ThrowsRebounds
NameMinMA%MA%MA%ODToASPFTOSTBSPTS
4 Frederico Sangalli, Izabella 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
5 Fernandes Da Costa, Débora 22 1 2 50 0 2 0 2 2 100 0 1 1 0 1 3 3 0 4
6 Da Paixao, Taina Mayara 31 2 4 50 0 4 0 3 3 100 1 1 2 2 2 1 0 0 7
7 Teixeira Ribeiro, Patricia 10 0 1 0 1 2 50 0 0 0 0 0 0 2 1 1 0 0 3
8 Castro Marques, Iziane 31 5 16 31 0 6 0 5 5 100 1 3 4 3 2 1 0 0 15
9 De Paula Silvestre, Jaqueline 13 0 0 0 0 4 0 0 0 0 0 1 1 2 2 0 0 0 0
10 Justino, Gilmara 29 5 7 71 0 1 0 4 5 80 3 0 3 1 4 1 0 0 14
11 Nicoletti Leite, Izabela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Da Silva Jabob, Karina 7 0 0 0 0 0 0 0 0 0 1 1 2 0 3 0 0 0 0
13 Gomes Colhado, Nadia 28 4 9 44 1 1 100 3 5 60 3 5 8 0 4 1 1 1 14
14 Lyra Macedo, Isabela Ramona 16 1 3 33 0 0 0 0 0 0 0 2 2 1 2 1 0 0 2
15 Santos, Kelly da Silva 12 2 3 67 0 0 0 3 4 75 2 2 4 0 4 2 0 1 7
Totals: 200 20 45 44 2 20 10 20 24 83 15 20 35 11 27 12 4 2 66

 

Legend /Leyenda:
Min = Minutes played / Minutos Jugados
M = Made / Anotado
A = Attempted / Intentado
% = Percentage / Porciento 
O = Offesive/ Ofensivos
D = Defensive / Defensivo
AS = Assists / Asistencias
PF = Personal Fouls / Faltas Personales
TO = Turnovers
ST = Steals / Corte Balon
BS = Blocked Shots / Bloqueos
Pts = Points / Puntos